Match Complete - Ramana XI Cricket Club have won by 5 wickets
Toss: Young Lions Cricket Club won the toss and have elected to bat first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mohamed Asmy | Not Out | 54 | 31 | 3 | 4 | 1.74 |
| Farhan Jamaldeen | Caught, b Vijay Bhaskar Reddy Nagireddy | 20 | 15 | 2 | 1 | 1.33 |
| Mohamed Nishad | Caught, b Venkata Ramaiah | 1 | 4 | 0 | 0 | 0.25 |
| ameer mohamed cassim | Caught, b Yogeswar Reddy | 8 | 7 | 0 | 1 | 1.14 |
| Rimsam Siyam | Caught, b Yogeswar Reddy | 4 | 3 | 1 | 0 | 1.33 |
| Mohammed Aseem | Not Out | 0 | 1 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Atham Lebbe | 2 | 0 | 22 | 0 | 11.00 | 1 | 0 |
| ameer mohamed cassim | 2 | 0 | 27 | 0 | 13.50 | 0 | 0 |
| Mohamedusen Usen | 2 | 0 | 13 | 2 | 6.50 | 1 | 0 |
| Mohamed Asmy | 2 | 0 | 16 | 3 | 8.00 | 2 | 0 |
| Shif Khan | 1 | 0 | 12 | 0 | 12.00 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shibu Raj | Caught, b Mohamedusen Usen | 11 | 8 | 2 | 0 | 1.38 |
| Joji Raju | Caught, b Mohamedusen Usen | 10 | 7 | 2 | 0 | 1.43 |
| Suresh Sibyala | Caught, b Mohamed Asmy | 8 | 4 | 0 | 1 | 2.00 |
| Vijay Bhaskar Reddy Nagireddy | Caught, b Mohamed Asmy | 4 | 3 | 1 | 0 | 1.33 |
| Yogeswar Reddy | Not Out | 27 | 16 | 1 | 2 | 1.69 |
| Yellareddy Dunnuthala | Caught, b Mohamed Asmy | 10 | 7 | 2 | 0 | 1.43 |
| Siva Krishna | Not Out | 18 | 10 | 2 | 1 |
| 1.80 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Seshu Durga Rao | 2 | 0 | 18 | 0 | 9.00 | 1 | 0 |
| Vijay Bhaskar Reddy Nagireddy | 2 | 0 | 19 | 1 | 9.50 | 0 | 0 |
| Yellareddy Dunnuthala | 1 | 0 | 6 | 0 | 6.00 | 1 | 0 |
| Venkata Ramaiah | 2 | 0 | 24 | 1 | 12.00 | 0 | 0 |
| Yogeswar Reddy | 2 | 0 | 16 | 2 | 8.00 | 0 | 1 |
| Prabhakar Chinnaiah | 1 | 0 | 7 | 0 | 7.00 | 0 | 0 |