Full scorecard and match replay
Match Complete - East Kanto Sunrisers have won by 5 wickets
Toss: West Kanto Hurricanes won the toss and have elected to bat first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Hugo Tani-Kelly | Caught, b Anushantha Chandima | 0 | 2 | 0 | 0 | 0.00 |
| Lachlan Yamamoto-Lake | Caught, b Will Bosisto | 23 | 17 | 3 | 1 | 1.35 |
| Dimuth Karunaratne | Stumped, b Benjamin Ito-Davis | 28 | 19 | 4 | 0 | 1.47 |
| Wataru Miyauchi | Caught, b Shima Fujioka-Fletcher | 12 | 13 | 1 | 0 | 0.92 |
| Kazuma Kato-Stafford | Bowled, Shima Fujioka-Fletcher | 14 | 21 | 0 | 0 | 0.67 |
| Malinda Dissanayake | Caught, b Benjamin Ito-Davis | 14 | 14 | 0 | 1 | 1.00 |
| Jake Kusuda-Nairn | Caught, b Ibrahim Takahashi | 1 | 3 | 0 | 0 | 0.33 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Zubair Khan | 2 | 0 | 12 | 0 | 6.00 | 0 | 0 |
| Kazuma Kato-Stafford | 2 | 0 | 16 | 0 | 8.00 | 1 | 0 |
| Hugo Tani-Kelly | 3 | 0 | 38 | 1 | 12.67 | 1 | 0 |
| Jake Kusuda-Nairn | 4 | 0 | 27 | 1 | 6.75 | 1 | 0 |
| Manav Natarajan | 2 | 0 | 14 | 0 | 7.00 | 0 | 0 |
| Malinda Dissanayake | 2 | 0 | 21 | 2 | 10.50 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kendel Kadowaki-Fleming | Caught, b Hugo Tani-Kelly | 40 | 25 | 2 | 3 | 1.60 |
| Abhishek Anand | Stumped, b Malinda Dissanayake | 57 | 36 | 5 | 3 | 1.58 |
| Will Bosisto | LBW, b Jake Kusuda-Nairn | 6 | 6 | 0 | 0 | 1.00 |
| Benjamin Ito-Davis | Run Out | 2 | 6 | 0 | 0 | 0.33 |
| Shogo Kimura | Not Out | 7 | 11 | 1 | 0 | 0.64 |
| Ibrahim Takahashi | Caught, b Malinda Dissanayake | 12 | 5 | 1 | 1 | 2.40 |
| Tsuyoshi Takada | Not Out | 1 | 1 | 0 | 0 |
| Manav Natarajan |
| Caught, b Shima Fujioka-Fletcher |
| 5 |
| 9 |
| 0 |
| 0 |
| 0.56 |
| Adil Khan | Run Out | 13 | 10 | 0 | 1 | 1.30 |
| Zubair Khan | Not Out | 13 | 12 | 1 | 0 | 1.08 |
| 1.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Anushantha Chandima | 4 | 0 | 27 | 1 | 6.75 | 0 | 0 |
| Shoma Sugaya-Slater | 3 | 0 | 19 | 0 | 6.33 | 1 | 0 |
| Ibrahim Takahashi | 4 | 0 | 31 | 1 | 7.75 | 5 | 0 |
| Will Bosisto | 3 | 0 | 23 | 1 | 7.67 | 0 | 0 |
| Benjamin Ito-Davis | 4 | 0 | 23 | 2 | 5.75 | 0 | 0 |
| Shima Fujioka-Fletcher | 2 | 0 | 6 | 3 | 3.00 | 0 | 0 |