Full scorecard and match replay
Match Complete - Werewolves CC have won by 7 wickets
Toss: Lisboa Panthers won the toss and have elected to bat first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Gurpreet Guri | Caught, b Muhammad Tabish | 33 | 21 | 2 | 3 | 1.57 |
| Gurpreet Singh | Caught, b Diamond Pervaiz | 0 | 1 | 0 | 0 | 0.00 |
| Deepak Kumar | Caught, b Muhammad Tabish | 1 | 3 | 0 | 0 | 0.33 |
| Ahmad Shafaat | Not Out | 75 | 30 | 9 | 5 | 2.50 |
| Gaganpreet Singh | Not Out | 3 | 5 | 0 | 0 | 0.60 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Daljit Rai | 1 | 0 | 25 | 0 | 25.00 | 1 | 0 |
| Gurwinder Singh | 1 | 0 | 17 | 2 | 17.00 | 3 | 0 |
| Gurpreet Singh | 2 | 0 | 12 | 0 | 6.00 | 0 | 0 |
| Kashi Ram | 2 | 0 | 25 | 0 | 12.50 | 2 | 0 |
| Mani Samrari | 2 | 0 | 20 | 2 | 10.00 | 1 | 0 |
| Gaganpreet Singh | 2 | 0 | 18 | 1 | 9.00 | 1 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jawad Shah | Caught, b Gurwinder Singh | 38 | 10 | 2 | 5 | 3.80 |
| Muhammad Farooq | Caught, b Gaganpreet Singh | 8 | 9 | 1 | 0 | 0.89 |
| Diamond Pervaiz | Caught, b Gurwinder Singh | 0 | 1 | 0 | 0 | 0.00 |
| Sukhraj Dandiwal | Caught, b Mani Samrari | 8 | 12 | 2 | 0 | 0.67 |
| Muhammad Umar | Run Out | 46 | 18 | 1 | 6 | 2.56 |
| Siraj Butt | Caught, b Mani Samrari | 0 | 1 | 0 | 0 | 0.00 |
| Najeeb Ur Rehman | Run Out | 9 | 8 | 1 | 0 |
| 1.13 |
| Muhammad Tabish | Not Out | 0 | 1 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Diamond Pervaiz | 2 | 0 | 29 | 1 | 14.50 | 1 | 0 |
| Muhammad Tabish | 2 | 0 | 14 | 2 | 7.00 | 1 | 0 |
| Siraj Butt | 2 | 0 | 20 | 0 | 10.00 | 1 | 0 |
| Sukhraj Dandiwal | 2 | 0 | 26 | 0 | 13.00 | 0 | 0 |
| Najeeb Ur Rehman | 1 | 0 | 12 | 0 | 12.00 | 0 | 0 |
| Muhammad Umar | 1 | 0 | 14 | 0 | 14.00 | 0 | 0 |