

Full scorecard and match replay
Match Complete - Vinohrady CC have won by 35 runs
Toss: Prague CC won the toss and have elected to field first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mohd Adnan | Bowled, Ravi Solanki | 7 | 7 | 1 | 0 | 1.00 |
| Praveen Sharma | Bowled, Ravi Solanki | 20 | 13 | 1 | 2 | 1.54 |
| Siddarth Goud | Caught, b Sharjeel Khan | 40 | 14 | 1 | 5 | 2.86 |
| Bilal Ahmad | Caught, b Sabawoon Davizi | 13 | 7 | 1 | 1 | 1.86 |
| Joseph Cope | Caught, b Sudesh Wickramasekara | 15 | 6 | 2 | 1 | 2.50 |
| Muhammad Tauseef | Caught, b Sabawoon Davizi | 19 | 8 | 2 | 1 | 2.38 |
| Muhammad Faizan | Run Out | 4 | 3 | 1 | 0 | 1.33 |
| Venkatesh Marghashayam | Not Out | 0 | 2 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Suraj Beragu | 2 | 0 | 29 | 1 | 14.50 | 1 | 0 |
| Venkatesh Marghashayam | 2 | 1 | 13 | 3 | 6.50 | 0 | 0 |
| Bilal Ahmad | 2 | 0 | 26 | 1 | 13.00 | 3 | 0 |
| Muhammad Faizan | 2 | 0 | 14 | 1 | 7.00 | 3 | 0 |
| Joseph Cope | 2 | 0 | 13 | 2 | 6.50 | 1 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sharjeel Khan | Caught, b Venkatesh Marghashayam | 2 | 5 | 0 | 0 | 0.40 |
| Sudesh Wickramasekara | Caught, b Suraj Beragu | 0 | 1 | 0 | 0 | 0.00 |
| Ravi Solanki | Bowled, Venkatesh Marghashayam | 18 | 10 | 1 | 2 | 1.80 |
| Sabawoon Davizi | Caught, b Venkatesh Marghashayam | 0 | 2 | 0 | 0 | 0.00 |
| Sharan Ramakrishnan | Caught, b Joseph Cope | 27 | 11 | 3 | 2 | 2.45 |
| Aravind Sridhar | Bowled, Muhammad Faizan | 21 | 9 | 3 | 1 | 2.33 |
| Keyur Mehta | Not Out | 5 | 9 | 0 | 0 |
| 0.56 |
| Sameera Maduranga | Caught, b Joseph Cope | 0 | 2 | 0 | 0 | 0.00 |
| Sudita Udugalage | Caught, b Bilal Ahmad | 13 | 9 | 3 | 0 | 1.44 |
| Sudhir Gladson | Not Out | 1 | 2 | 0 | 0 | 0.50 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Sameera Maduranga | 2 | 0 | 17 | 0 | 8.50 | 0 | 0 |
| Ravi Solanki | 2 | 0 | 23 | 2 | 11.50 | 0 | 0 |
| Keyur Mehta | 1 | 0 | 23 | 0 | 23.00 | 0 | 0 |
| Sudesh Wickramasekara | 2 | 0 | 24 | 1 | 12.00 | 5 | 0 |
| Sharjeel Khan | 1 | 0 | 17 | 1 | 17.00 | 0 | 0 |
| Sabawoon Davizi | 2 | 0 | 20 | 2 | 10.00 | 1 | 0 |