

Full scorecard and match replay
Match Complete - Tokyo Falcons CC have won by 39 runs
Toss: Tokyo Falcons CC won the toss and have elected to bat first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| CB Siddharth | Caught, b Lav Singh | 8 | 10 | 1 | 0 | 0.80 |
| Abhishek Anand | Caught, b Naveen Negi | 16 | 22 | 2 | 0 | 0.73 |
| Anil Kakkar | Caught, b Shirdhonkar Sopan | 3 | 11 | 0 | 0 | 0.27 |
| Bhuvith Kulal | Bowled, Naveen Negi | 29 | 35 | 1 | 1 | 0.83 |
| Abhishek Telang | Caught, b Naveen Negi | 25 | 17 | 1 | 1 | 1.47 |
| Sarfraz Petkar | Bowled, Vishal Patel | 24 | 9 | 2 | 2 | 2.67 |
| Sanket Avinash Pandhari | Caught, b Lav Singh | 3 | 4 | 0 | 0 | 0.75 |
| Kuldeep Bisht | Not Out | 10 | 10 | 0 | 0 | 1.00 |
| Manjeet Kumar | Run Out | 2 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Punjeet Kumar | 2 | 0 | 13 | 0 | 6.50 | 0 | 0 |
| Kuldeep Bisht | 4 | 1 | 11 | 3 | 2.75 | 0 | 0 |
| Dev Mishra | 3 | 0 | 26 | 1 | 8.67 | 0 | 0 |
| Manjeet Kumar | 3 | 1 | 18 | 2 | 6.00 | 0 | 0 |
| Anil Kakkar | 2 | 0 | 10 | 0 | 5.00 | 5 | 0 |
| Sanket Avinash Pandhari | 3 | 0 | 7 | 1 | 2.33 | 1 | 0 |
| Abhishek Telang | 2 | 0 | 8 | 2 | 3.00 | 2 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Naveen Negi | Caught, b Kuldeep Bisht | 10 | 13 | 0 | 1 | 0.77 |
| Ankit Panwar | Caught, b Dev Mishra | 27 | 20 | 2 | 2 | 1.35 |
| Akash Shastri | Stumped, b Kuldeep Bisht | 0 | 4 | 0 | 0 | 0.00 |
| Mahid Rana | Caught, b Kuldeep Bisht | 0 | 1 | 0 | 0 | 0.00 |
| Zeeshan Ahmed | Caught, b Dev Mishra | 2 | 8 | 0 | 0 | 0.25 |
| Vishal Patel | Caught, b Abhishek Telang | 32 | 41 | 3 | 0 | 0.78 |
| Shirdhonkar Sopan | LBW, b Manjeet Kumar | 1 | 4 | 0 | 0 |
| 2 |
| 0 |
| 0 |
| 1.00 |
| Dev Mishra | Run Out | 1 | 1 | 0 | 0 | 1.00 |
| 0 |
| 0.25 |
| Saurav Bhowmik | Caught, b Manjeet Kumar | 0 | 3 | 0 | 0 | 0.00 |
| Lav Singh | Caught, b Sanket Avinash Pandhari | 13 | 19 | 0 | 0 | 0.68 |
| Sandy Soni | Not Out | 0 | 3 | 0 | 0 | 0.00 |
| Aman Singh | Caught, b Abhishek Telang | 0 | 2 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Aman Singh | 3 | 0 | 29 | 0 | 9.67 | 5 | 1 |
| Shirdhonkar Sopan | 4 | 0 | 11 | 1 | 2.75 | 1 | 0 |
| Lav Singh | 4 | 0 | 18 | 2 | 4.50 | 1 | 0 |
| Sandy Soni | 2 | 0 | 13 | 0 | 6.50 | 2 | 0 |
| Vishal Patel | 3 | 0 | 22 | 1 | 7.33 | 0 | 0 |
| Naveen Negi | 4 | 0 | 39 | 3 | 9.75 | 1 | 0 |