Match Complete - Phoenix Riders have won by 4 wickets
Toss: Thundercats won the toss and have elected to bat first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jude Saldanha | Caught, b Finny Cheriyan | 3 | 10 | 0 | 0 | 0.30 |
| Vineet Khugsal | Caught, b Jiss Jacob | 4 | 9 | 1 | 0 | 0.44 |
| Sri Raghava Krishna | Caught, b Prabosh Lal | 18 | 23 | 0 | 1 | 0.78 |
| Navaneeth Krishna | LBW, b Finny Cheriyan | 0 | 2 | 0 | 0 | 0.00 |
| Kolanchinathan Paneerselvam | Bowled, Finny Cheriyan | 0 | 1 | 0 | 0 | 0.00 |
| Venkata Babu | LBW, b Finny Cheriyan | 0 | 1 | 0 | 0 | 0.00 |
| Sathiyanathan Malayappan | Caught, b Prabosh Lal | 29 | 22 | 2 | 2 | 1.32 |
| Santhosh Kumar | Caught, b Kumaran Ravi | 35 | 21 | 2 | 4 | 1.67 |
| Kabeer Ahmed | Not Out | 28 | 21 | 1 | 1 | 1.33 |
| Muthularuppasamy Subbiah | Caught, b Rijil Venugopal | 7 | 9 | 1 | 0 | 0.78 |
| Sivaraj Sivalinga Nadar | Not Out | 1 | 1 | 0 | 0 | 1.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Kabeer Ahmed | 4 | 0 | 32 | 3 | 8.00 | 7 | 1 |
| Vineet Khugsal | 4 | 0 | 24 | 1 | 6.00 | 1 | 0 |
| Venkata Babu | 4 | 0 | 20 | 1 | 5.00 | 0 | 0 |
| Sivaraj Sivalinga Nadar | 3 | 0 | 39 | 0 | 13.00 | 1 | 0 |
| Muthularuppasamy Subbiah | 3 | 0 | 18 | 1 | 4.70 | 0 | 0 |
| Santhosh Kumar | 1 | 0 | 6 | 0 | 6.00 | 2 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Finny Cheriyan | Bowled, Kabeer Ahmed | 0 | 1 | 0 | 0 | 0.00 |
| Shafir Ali | Stumped, b Kabeer Ahmed | 0 | 3 | 0 | 0 | 0.00 |
| Jaison George | Bowled, Muthularuppasamy Subbiah | 78 | 64 | 3 | 5 | 1.22 |
| Rabinsha Salam | Bowled, Vineet Khugsal | 5 | 5 | 0 | 0 | 1.00 |
| Yasar Rahman | Caught, b Kabeer Ahmed | 32 | 34 | 0 | 2 | 0.94 |
| Kumaran Ravi | Stumped, b Venkata Babu | 2 | 5 | 0 | 0 | 0.40 |
| Pramod Varghese | Not Out | 5 | 6 | 0 | 0 |
| 0.83 |
| Jiss Jacob | Not Out | 5 | 2 | 1 | 0 | 2.50 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Jiss Jacob | 4 | 0 | 25 | 1 | 6.25 | 1 | 0 |
| Finny Cheriyan | 4 | 0 | 15 | 4 | 3.75 | 5 | 0 |
| Rabinsha Salam | 1 | 0 | 12 | 0 | 12.00 | 0 | 0 |
| Prabosh Lal | 4 | 1 | 31 | 2 | 7.75 | 2 | 0 |
| Rijil Venugopal | 4 | 0 | 27 | 1 | 6.75 | 1 | 0 |
| Pramod Varghese | 1 | 0 | 15 | 0 | 15.00 | 0 | 0 |
| Kumaran Ravi | 2 | 0 | 9 | 1 | 4.50 | 0 | 0 |