Full scorecard and match replay
Match Complete - Tamil Lions CC have won by 142 runs
Toss: Tamil Lions CC won the toss and have elected to bat first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Christian Benihirwe | Bowled, Aime Fiston | 43 | 23 | 4 | 3 | 1.87 |
| Emmanuel Manishimwe | Caught, b Jasper Nziza | 45 | 29 | 3 | 3 | 1.55 |
| Orchide Tuyisenge | Bowled, Jasper Nziza | 65 | 29 | 2 | 7 | 2.24 |
| Aime Mucyodusenge | Caught, b Dinesh Maganti | 1 | 5 | 0 | 0 | 0.20 |
| Eric Niyomugabo | Caught, b Dinesh Maganti | 25 | 13 | 0 | 3 | 1.92 |
| Israel Mugisha | Caught, b Dinesh Maganti | 1 | 3 | 0 | 0 | 0.33 |
| Ibrahim Nshimiyimana | Caught, b Dinesh Maganti | 29 | 10 | 3 | 2 | 2.90 |
| Mohamed Faizal Khan | Not Out | 7 | 6 | 0 | 0 | 1.17 |
| Ignace Ntirenganya | Not Out |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Ignace Ntirenganya | 2 | 0 | 7 | 1 | 3.50 | 3 | 0 |
| Rukondo Confiance | 1 | 0 | 17 | 0 | 17.00 | 0 | 1 |
| Israel Mugisha | 4 | 0 | 10 | 0 | 2.50 | 3 | 0 |
| Eric Niyomugabo | 3 | 0 | 40 | 3 | 12.00 | 0 | 0 |
| Habaguhirwa Jovithe | 4 | 0 | 7 | 3 | 1.75 | 0 | 0 |
| Mohamed Faizal Khan | 2 | 0 | 9 | 2 | 4.50 | 2 | 0 |
| Ibrahim Nshimiyimana | 2 | 0 | 2 | 0 | 1.00 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Irafasha Protegene | Caught, b Ignace Ntirenganya | 5 | 9 | 1 | 0 | 0.56 |
| Jasper Nziza | Caught, b Eric Niyomugabo | 56 | 27 | 4 | 6 | 2.07 |
| Asif Kanuga | Caught, b Habaguhirwa Jovithe | 2 | 15 | 0 | 0 | 0.13 |
| Kumar Ramalingam | Run Out | 1 | 1 | 0 | 0 | 1.00 |
| Imran Luhar | Caught, b Habaguhirwa Jovithe | 0 | 2 | 0 | 0 | 0.00 |
| Dinesh Maganti | Caught, b Habaguhirwa Jovithe | 4 | 9 | 0 | 0 | 0.44 |
| Mahebub Shaikh | Bowled, Mohamed Faizal Khan | 1 | 10 | 0 | 0 |
| 12 |
| 3 |
| 0 |
| 2 |
| 4.00 |
| 0 |
| 0 |
| 0.10 |
| Aime Fiston | Bowled, Eric Niyomugabo | 7 | 17 | 0 | 0 | 0.41 |
| Abel Dukorerimana | Caught, b Mohamed Faizal Khan | 1 | 2 | 0 | 0 | 0.50 |
| Desire Mpano | Not Out | 6 | 13 | 0 | 0 | 0.46 |
| Olivier Henry Rebero | Bowled, Eric Niyomugabo | 0 | 6 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Olivier Henry Rebero | 3 | 0 | 35 | 0 | 11.67 | 0 | 0 |
| Kumar Ramalingam | 3 | 0 | 44 | 0 | 14.67 | 2 | 0 |
| Asif Kanuga | 3 | 0 | 28 | 0 | 9.33 | 0 | 0 |
| Aime Fiston | 2 | 0 | 18 | 1 | 9.00 | 3 | 0 |
| Mahebub Shaikh | 1 | 0 | 15 | 0 | 15.00 | 0 | 0 |
| Jasper Nziza | 3 | 0 | 24 | 2 | 8.00 | 0 | 0 |
| Desire Mpano | 1 | 0 | 25 | 0 | 25.00 | 0 | 1 |
| Dinesh Maganti | 4 | 0 | 46 | 4 | 11.50 | 1 | 0 |