

Full scorecard and match replay
Match Complete - Tally Rangers have won by 47 runs
Toss: Osmani CC won the toss and have elected to field first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Hisham Mirza | Bowled, Nahid Miah Rahman | 17 | 16 | 3 | 0 | 1.06 |
| Khalid Butt | Bowled, Mohammed Mofizul Islam | 60 | 52 | 6 | 3 | 1.15 |
| Muhammad Kashif | Caught, b Mohammed Sajib Miah | 30 | 14 | 3 | 2 | 2.14 |
| Irfan Bhatti | Run Out | 10 | 6 | 0 | 1 | 1.67 |
| Abid Mushtaq | Caught, b Mohammed Sajib Miah | 37 | 18 | 1 | 4 | 2.06 |
| Farhan Meer | Not Out | 27 | 14 | 1 | 2 | 1.93 |
| Nabeel Ghafoor | Not Out | 0 | 0 | 0 | 0 | NaN |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Raheel Khan | 4 | 0 | 19 | 3 | 4.75 | 0 | 0 |
| Haider Ali Liaqat | 3 | 0 | 25 | 3 | 8.33 | 2 | 0 |
| Nabeel Ghafoor | 3 | 0 | 29 | 1 | 9.67 | 2 | 0 |
| Sabtain Raza | 2 | 0 | 23 | 0 | 11.50 | 1 | 0 |
| Muhammad Kashif | 4 | 0 | 25 | 3 | 6.25 | 2 | 0 |
| Khalid Butt | 1 | 0 | 19 | 0 | 19.00 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| MD Faysal Hossain | Caught, b Raheel Khan | 0 | 1 | 0 | 0 | 0.00 |
| Al Amin Elias | Caught, b Haider Ali Liaqat | 4 | 3 | 1 | 0 | 1.33 |
| Abdul Motalab | Caught, b Raheel Khan | 24 | 13 | 2 | 2 | 1.85 |
| Mohammed Mofizul Islam | Caught, b Raheel Khan | 0 | 1 | 0 | 0 | 0.00 |
| Al Islam Uddin | LBW, b Haider Ali Liaqat | 4 | 5 | 1 | 0 | 0.80 |
| Rafiqul Islam | Caught, b Muhammad Kashif | 28 | 28 | 3 | 0 | 1.00 |
| Sharif Miah | Caught, b Muhammad Kashif | 37 | 17 | 1 | 4 |
| 2.18 |
| Nahid Miah Rahman | Caught, b Haider Ali Liaqat | 0 | 2 | 0 | 0 | 0.00 |
| Mohammad Delowar Rahmat | Caught, b Muhammad Kashif | 2 | 7 | 0 | 0 | 0.29 |
| Mohammed Sajib Miah | Bowled, Nabeel Ghafoor | 32 | 18 | 2 | 3 | 1.78 |
| Afzal Mohammad | Not Out | 2 | 7 | 0 | 0 | 0.29 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Nahid Miah Rahman | 4 | 0 | 25 | 1 | 6.25 | 0 | 0 |
| Mohammed Mofizul Islam | 4 | 0 | 29 | 1 | 7.25 | 0 | 0 |
| Mohammed Sajib Miah | 4 | 0 | 39 | 2 | 9.75 | 2 | 0 |
| Afzal Mohammad | 3 | 0 | 40 | 0 | 13.33 | 2 | 0 |
| Sharif Miah | 1 | 0 | 15 | 0 | 15.00 | 0 | 0 |
| Al Amin Elias | 4 | 0 | 41 | 0 | 10.25 | 4 | 0 |