Match Complete - Al Mulla Exchange - B have won by 48 runs
Toss: Tally Rangers won the toss and have elected to field first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Muhammad Kashif | Caught, b Prasath Jeyaprakash | 0 | 5 | 0 | 0 | 0.00 |
| Irfan Bhatti | Caught, b Shinu John | 33 | 18 | 5 | 1 | 1.83 |
| Shamshad Ahmed | Bowled, Shinu John | 7 | 13 | 1 | 0 | 0.54 |
| Naser Iqbal | Caught, b Rejith Reji | 29 | 23 | 3 | 1 | 1.26 |
| Saad Khalid | Caught, b Shinu John | 26 | 16 | 3 | 1 | 1.63 |
| Bashart Ali | Bowled, Rama Nathan | 8 | 5 | 0 | 1 | 1.60 |
| Nadeem Akram | Caught, b Sumanraj Karunanithi | 5 | 5 | 1 | 0 | 1.00 |
| Nabeel Ghafoor | Caught, b Rajeesh Krishnan | 41 | 19 | 1 | 5 | 2.16 |
| Abdullah Ghulam | Bowled, Sumanraj Karunanithi | 5 | 6 | 0 | 0 | 0.83 |
| Raheel Khan | Caught, b Nithin Saldanha | 2 | 3 | 0 | 0 | 0.67 |
| Haider Ali Liaqat | Not Out | 0 | 2 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Saad Khalid | 2 | 0 | 20 | 0 | 10.00 | 0 | 0 |
| Raheel Khan | 2 | 0 | 29 | 0 | 14.50 | 0 | 0 |
| Nabeel Ghafoor | 4 | 0 | 42 | 2 | 10.50 | 0 | 0 |
| Bashart Ali | 4 | 0 | 32 | 1 | 8.00 | 1 | 0 |
| Abdullah Ghulam | 1 | 0 | 13 | 0 | 13.00 | 1 | 0 |
| Haider Ali Liaqat | 4 | 0 | 34 | 0 | 8.50 | 1 | 0 |
| Nadeem Akram | 3 | 0 | 39 | 1 | 13.00 | 5 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rajeesh Krishnan | Bowled, Bashart Ali | 32 | 15 | 1 | 3 | 2.13 |
| Vishal Kumar | Caught, b Nabeel Ghafoor | 28 | 17 | 4 | 1 | 1.65 |
| Nithin Saldanha | Caught, b Nadeem Akram | 27 | 16 | 2 | 1 | 1.69 |
| Jackson Wilson | Caught, b Nabeel Ghafoor | 93 | 54 | 1 | 10 | 1.72 |
| Shinu John | Not Out | 16 | 17 | 1 | 0 | 0.94 |
| Rejith Reji | Not Out | 4 | 2 | 0 | 0 | 2.00 |
| 1 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|
| Prasath Jeyaprakash | 3 | 0 | 25 | 1 | 8.33 | 1 | 1 |
| Vishal Kumar | 2 | 0 | 9 | 0 | 4.50 | 2 | 0 |
| Sumanraj Karunanithi | 4 | 0 | 25 | 2 | 6.25 | 2 | 0 |
| Shinu John | 2 | 0 | 33 | 3 | 16.50 | 0 | 0 |
| Rama Nathan | 3 | 0 | 18 | 1 | 6.00 | 0 | 0 |
| Shibu Omanakuttan | 1 | 0 | 13 | 0 | 13.00 | 0 | 0 |
| Rejith Reji | 1 | 0 | 7 | 1 | 7.00 | 0 | 0 |
| Rajeesh Krishnan | 2 | 0 | 23 | 1 | 11.50 | 2 | 0 |
| Nithin Saldanha | 1 | 0 | 11 | 1 | 11.00 | 0 | 0 |