Full scorecard and match replay
Match Complete - Tally Globe CC have won by 5 wickets
Toss: Challengers CC won the toss and have elected to bat first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Oscar Manishimwe | Caught, b Hamza Khan | 17 | 27 | 1 | 0 | 0.63 |
| Charles Musemeza | Caught, b Zappy Bimenyimana | 22 | 16 | 5 | 0 | 1.38 |
| Ronald Lutaaya | LBW, b Hamza Khan | 39 | 44 | 2 | 2 | 0.89 |
| Daniel Gumyusenge | Bowled, Hamza Khan | 2 | 5 | 0 | 0 | 0.40 |
| David Uwimana | Run Out | 1 | 3 | 0 | 0 | 0.33 |
| Abhinav Rajeev | Not Out | 7 | 7 | 0 | 0 | 1.00 |
| Eloi Loic Abimababazi Ineza | Not Out | 19 | 8 | 1 | 2 | 2.38 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Abhinav Rajeev | 3 | 0 | 13 | 1 | 4.33 | 2 | 0 |
| Ndayshimye Theophile | 4 | 0 | 18 | 1 | 4.50 | 2 | 0 |
| Eric Kubwimana | 4 | 0 | 25 | 2 | 6.25 | 2 | 0 |
| Charles Musemeza | 3 | 0 | 23 | 3 | 7.67 | 1 | 0 |
| Chancelier Nzabarinda | 3 | 0 | 9 | 1 | 3.00 | 0 | 0 |
| Blaise Romeo Rindiro | 1 | 0 | 11 | 0 | 11.00 | 0 | 0 |
| Ronald Lutaaya | 2 | 0 | 7 | 1 | 3.50 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Hamza Khan | LBW, b Ronald Lutaaya | 37 | 47 | 3 | 0 | 0.79 |
| Didier Ndikubwimana | Bowled, Abhinav Rajeev | 7 | 8 | 1 | 0 | 0.88 |
| Wilson Ntiyitanga | LBW, b Charles Musemeza | 6 | 11 | 1 | 0 | 0.55 |
| Yves Cyusa | Run Out | 11 | 10 | 1 | 0 | 1.10 |
| Mutagana Fahad | Caught, b Charles Musemeza | 6 | 3 | 1 | 0 | 2.00 |
| Martin Akayezu | Caught, b Chancelier Nzabarinda | 7 | 8 | 0 | 1 | 0.88 |
| Musa Majid Ramathan | Bowled, Eric Kubwimana | 8 | 6 | 1 | 0 |
| 0 |
| 0 |
| 1.33 |
| Muhammad Nadir | Bowled, Eric Kubwimana | 9 | 14 | 0 | 0 | 0.64 |
| Zappy Bimenyimana | Bowled, Ndayshimye Theophile | 3 | 5 | 0 | 0 | 0.60 |
| Lalit Hotchandani | Not Out | 3 | 6 | 0 | 0 | 0.50 |
| Seif Sulieman | Not Out | 2 | 2 | 0 | 0 | 1.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Zappy Bimenyimana | 3 | 0 | 18 | 1 | 5.40 | 1 | 0 |
| Martin Akayezu | 1 | 0 | 20 | 0 | 20.00 | 0 | 0 |
| Muhammad Nadir | 4 | 0 | 11 | 0 | 2.75 | 1 | 0 |
| Yves Cyusa | 2 | 0 | 13 | 0 | 6.50 | 0 | 0 |
| Lalit Hotchandani | 1 | 0 | 9 | 0 | 9.00 | 1 | 0 |
| Musa Majid Ramathan | 3 | 0 | 17 | 0 | 5.67 | 1 | 0 |
| Hamza Khan | 4 | 0 | 23 | 3 | 5.75 | 0 | 0 |