Full scorecard and match replay
Match Complete - Sporting Alfas CC have won by 191 runs
Toss: Sporting Alfas CC won the toss and have elected to bat first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shakeel Hafiz | Retired Out | 53 | 46 | 9 | 0 | 1.15 |
| Lalit Sharma | Caught, b Naveed Malik | 94 | 53 | 9 | 6 | 1.77 |
| Naeem Nisar | Caught, b Sunny Bowry | 49 | 35 | 7 | 1 | 1.40 |
| Waqar Ashraf | Retired Out | 53 | 49 | 2 | 1 | 1.08 |
| Fraizer Tierney | Not Out | 52 | 51 | 6 | 0 | 1.02 |
| Damien van Jaarsveld | Not Out | 13 | 14 | 2 | 0 | 0.93 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Damien van Jaarsveld | 8 | 3 | 10 | 3 | 1.25 | 0 | 0 |
| Hamza Zulfiqar | 8 | 0 | 44 | 0 | 5.50 | 1 | 0 |
| Rohain Mahmood | 7 | 1 | 25 | 2 | 3.57 | 4 | 2 |
| Fraizer Tierney | 4 | 0 | 31 | 1 | 7.75 | 1 | 1 |
| Naeem Nisar | 3 | 1 | 12 | 2 | 4.00 | 0 | 0 |
| Waqar Ashraf | 1 | 0 | 2 | 1 | 1.71 | 0 | 0 |
| Lalit Sharma | 1 | 0 | 6 | 1 | 6.00 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Michael Sisley | Caught, b Damien van Jaarsveld | 6 | 16 | 1 | 0 | 0.38 |
| Asif Ali | Caught, b Fraizer Tierney | 62 | 52 | 9 | 3 | 1.19 |
| Naveed Malik | Caught, b Damien van Jaarsveld | 2 | 21 | 0 | 0 | 0.10 |
| Dush Patel | LBW, b Damien van Jaarsveld | 6 | 14 | 1 | 0 | 0.43 |
| Hardev Singh | Caught, b Rohain Mahmood | 8 | 29 | 1 | 0 | 0.28 |
| Sunny Bowry | Bowled, Naeem Nisar | 14 | 23 | 3 | 0 | 0.61 |
| Simon Casale | Caught, b Rohain Mahmood | 2 | 5 | 0 | 0 |
| 0 |
| 0.40 |
| Issa Asad | Bowled, Naeem Nisar | 4 | 4 | 1 | 0 | 1.00 |
| Naveed Saeed | Not Out | 15 | 21 | 3 | 0 | 0.71 |
| Andy Newton | Caught, b Lalit Sharma | 1 | 8 | 0 | 0 | 0.13 |
| P Alford | Bowled, Waqar Ashraf | 1 | 3 | 0 | 0 | 0.33 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Issa Asad | 2 | 0 | 34 | 0 | 17.00 | 3 | 4 |
| Simon Casale | 7 | 0 | 66 | 1 | 9.43 | 0 | 0 |
| Asif Ali | 8 | 0 | 52 | 0 | 6.50 | 2 | 0 |
| Hardev Singh | 4 | 0 | 44 | 0 | 11.00 | 0 | 0 |
| Naveed Malik | 8 | 0 | 52 | 1 | 6.50 | 0 | 0 |
| Sunny Bowry | 7 | 0 | 56 | 1 | 8.00 | 1 | 3 |
| Naveed Saeed | 4 | 0 | 24 | 1 | 6.00 | 0 | 1 |