Full scorecard and match replay
Match Complete - Sporting Alfas CC have won by 9 wickets
Toss: Norbury CC won the toss and have elected to bat first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Danny Everett | LBW, b Anuraj Nandal | 19 | 23 | 1 | 1 | 0.83 |
| Christian Munoz-Mills | Not Out | 100 | 49 | 13 | 5 | 2.04 |
| Naeem Nisar | Not Out | 35 | 24 | 4 | 1 | 1.46 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Lalit Sharma | 4 | 0 | 33 | 1 | 8.25 | 0 | 0 |
| Waqar Ashraf | 4 | 0 | 27 | 1 | 6.75 | 2 | 0 |
| Naeem Nisar | 4 | 0 | 33 | 1 | 8.25 | 4 | 0 |
| Jake Sunderland | 4 | 0 | 26 | 1 | 6.50 | 3 | 0 |
| Damien van Jaarsveld | 4 | 0 | 45 | 3 | 11.25 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ravi Dahiya | Caught, b Jake Sunderland | 62 | 31 | 6 | 4 | 2.00 |
| Dhruv Malli | Caught, b Waqar Ashraf | 9 | 5 | 0 | 1 | 1.80 |
| Navin Nayak | Bowled, Damien van Jaarsveld | 7 | 9 | 0 | 0 | 0.78 |
| Thomas Wooding | Bowled, Lalit Sharma | 13 | 17 | 0 | 0 | 0.76 |
| Sunil Mour | Caught, b Damien van Jaarsveld | 9 | 6 | 0 | 1 | 1.50 |
| Pankaj Mour | Caught, b Damien van Jaarsveld | 8 | 6 | 1 | 0 | 1.33 |
| Anees Sharma | Caught, b Naeem Nisar | 19 | 12 | 1 | 2 |
| 1.58 |
| Madhusudan Malli | Run Out | 21 | 22 | 2 | 0 | 0.95 |
| Vishwas Rao Vilas | Not Out | 7 | 12 | 0 | 0 | 0.58 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Pankaj Mour | 2 | 0 | 29 | 0 | 14.50 | 0 | 0 |
| Roheel Ahmed | 3 | 0 | 41 | 0 | 11.71 | 2 | 0 |
| Dhruv Malli | 2 | 0 | 21 | 0 | 10.50 | 0 | 3 |
| Anuraj Nandal | 4 | 0 | 26 | 1 | 6.50 | 2 | 0 |
| Thomas Wooding | 2 | 0 | 27 | 0 | 13.50 | 2 | 0 |
| Sumer Sethi | 2 | 0 | 22 | 0 | 11.00 | 0 | 0 |