Full scorecard and match replay
Match Complete - Sporting Alfas CC have won by 5 wickets
Toss: Sporting Alfas CC won the toss and have elected to field first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| David McClements | Caught, b Ted Hopkinson | 44 | 20 | 9 | 0 | 2.20 |
| Rhys Fowler | LBW, b Asif Ali | 62 | 56 | 8 | 1 | 1.11 |
| Tyler Hogan | Caught, b Ted Hopkinson | 21 | 24 | 2 | 0 | 0.88 |
| Abdullah Nisar | Bowled, Ted Hopkinson | 4 | 8 | 0 | 0 | 0.50 |
| Naeem Nisar | Not Out | 80 | 62 | 12 | 0 | 1.29 |
| Kevin Laundon | Caught, b Tyrone Malyon | 46 | 60 | 4 | 0 | 0.77 |
| Zain Raja | Not Out | 4 | 2 | 1 | 0 | 2.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Sajawal Ahmad | 8 | 2 | 57 | 0 | 7.13 | 8 | 2 |
| Clinton Martis | 5 | 1 | 14 | 1 | 2.80 | 0 | 0 |
| Zain Raja | 8 | 0 | 52 | 2 | 6.50 | 9 | 0 |
| Naeem Nisar | 7 | 0 | 65 | 0 | 9.29 | 2 | 2 |
| Andrew Attey | 7 | 0 | 30 | 1 | 4.29 | 2 | 0 |
| Ollie Fowler | 4 | 0 | 33 | 1 | 8.25 | 12 | 8 |
| David McClements | 1 | 0 | 12 | 1 | 12.00 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Asif Ali | Bowled, Clinton Martis | 18 | 31 | 3 | 1 | 0.58 |
| Sunny Bowry | Stumped, b Ollie Fowler | 54 | 70 | 9 | 1 | 0.77 |
| Tyrone Malyon | Caught, b Zain Raja | 35 | 26 | 7 | 0 | 1.35 |
| Naveed Saeed | Retired Out | 20 | 46 | 2 | 0 | 0.43 |
| Naveed Malik | Bowled, Zain Raja | 5 | 11 | 1 | 0 | 0.45 |
| Michael Sisley | Stumped, b David McClements | 63 | 48 | 12 | 0 | 1.31 |
| M Thacker | Run Out | 1 | 1 | 0 | 0 | 1.00 |
| 0 |
| Issa Asad | Not Out | 22 | 19 | 3 | 1 | 1.16 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Simon Casale | 8 | 0 | 61 | 0 | 7.63 | 0 | 0 |
| Naveed Malik | 3 | 0 | 43 | 0 | 14.33 | 2 | 1 |
| Ted Hopkinson | 8 | 0 | 45 | 3 | 5.63 | 0 | 0 |
| Asif Ali | 8 | 0 | 48 | 1 | 6.00 | 0 | 4 |
| Tyrone Malyon | 7 | 1 | 47 | 1 | 6.13 | 1 | 0 |
| P Alford | 3 | 0 | 26 | 0 | 8.67 | 0 | 1 |