Full scorecard and match replay
Match Complete - Sporting Alfas CC have won by 52 runs
Toss: Sporting Alfas CC won the toss and have elected to bat first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shakeel Hafiz | LBW, b James Cherry | 10 | 15 | 1 | 0 | 0.67 |
| Danny Everett | Stumped, b Richard Parker | 11 | 9 | 2 | 0 | 1.22 |
| Christian Munoz-Mills | Caught, b Alan Nichols | 112 | 43 | 12 | 7 | 2.60 |
| Naeem Nisar | Caught, b Richard Parker | 6 | 4 | 0 | 0 | 1.50 |
| David McClements | Not Out | 66 | 49 | 10 | 0 | 1.35 |
| Tyrone Malyon | Not Out | 6 | 2 | 1 | 0 | 3.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Lalit Sharma | 2 | 0 | 15 | 2 | 7.50 | 0 | 0 |
| Damien van Jaarsveld | 4 | 0 | 35 | 0 | 8.75 | 0 | 0 |
| Waqar Ashraf | 4 | 0 | 28 | 1 | 7.00 | 2 | 0 |
| Naeem Nisar | 4 | 0 | 31 | 1 | 7.75 | 2 | 0 |
| Jake Sunderland | 3 | 0 | 26 | 1 | 8.67 | 8 | 0 |
| Fraizer Tierney | 3 | 0 | 34 | 1 | 11.33 | 2 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Vibs Wardhen | Caught, b Lalit Sharma | 1 | 2 | 0 | 0 | 0.50 |
| Alexander Satterfield | Caught, b Waqar Ashraf | 107 | 57 | 15 | 3 | 1.88 |
| Richard Parker | Caught, b Fraizer Tierney | 8 | 18 | 0 | 0 | 0.44 |
| Alan Nichols | Caught, b Naeem Nisar | 33 | 27 | 2 | 1 | 1.22 |
| Milton Thomson | Bowled, Jake Sunderland | 2 | 6 | 0 | 0 | 0.33 |
| Carl Igolen-Robinson | LBW, b Lalit Sharma | 1 | 5 | 0 | 0 | 0.20 |
| Jonathan Hanna | Not Out | 2 | 2 | 0 | 0 |
| 1.00 |
| Gurshabad Jaspal | Not Out | 1 | 3 | 0 | 0 | 0.33 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Thomas Newman-Taylor | 2 | 0 | 8 | 0 | 4.00 | 0 | 0 |
| Richard Parker | 4 | 0 | 37 | 2 | 9.25 | 0 | 0 |
| James Cherry | 4 | 0 | 51 | 1 | 12.75 | 4 | 2 |
| Milton Thomson | 4 | 0 | 37 | 0 | 9.25 | 2 | 0 |
| Joseph Bason | 3 | 0 | 47 | 0 | 15.67 | 0 | 0 |
| Alan Nichols | 3 | 0 | 41 | 1 | 13.67 | 0 | 0 |