Full scorecard and match replay
Match Complete - Shooters CC have won by 109 runs
Toss: Greensox CC won the toss and have elected to field first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Uday Nandini | Caught, b Thomas Newman-Taylor | 18 | 15 | 2 | 0 | 1.20 |
| Jonty Ponnaganti | Caught, b Thomas Newman-Taylor | 5 | 9 | 0 | 0 | 0.56 |
| Adeel Rafi | Caught, b Gurshabad Jaspal | 57 | 28 | 5 | 3 | 2.04 |
| Rachit Chawla | Run Out | 25 | 18 | 3 | 0 | 1.39 |
| Awadesh Sharma | Not Out | 101 | 38 | 5 | 10 | 2.66 |
| Abhinay Rathore | Caught, b Gurshabad Jaspal | 4 | 6 | 0 | 0 | 0.67 |
| Asif Mohamadi | Not Out | 15 | 7 | 1 | 1 | 2.14 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Asif Mohamadi | 6 | 0 | 36 | 2 | 6.00 | 2 | 0 |
| Neeraj Parekh | 3 | 0 | 15 | 4 | 3.91 | 3 | 0 |
| Sankar Gopal | 3 | 0 | 20 | 1 | 6.67 | 0 | 0 |
| Abhinay Rathore | 2 | 0 | 15 | 1 | 7.50 | 0 | 0 |
| Sanjay Chaudhary | 4 | 0 | 32 | 0 | 8.00 | 6 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Alan Nichols | Caught, b Sankar Gopal | 18 | 18 | 0 | 1 | 1.00 |
| Vibs Wardhen | Caught, b Neeraj Parekh | 6 | 6 | 1 | 0 | 1.00 |
| Richard Parker | Caught, b Neeraj Parekh | 8 | 10 | 1 | 0 | 0.80 |
| Carl Igolen-Robinson | LBW, b Neeraj Parekh | 2 | 3 | 0 | 0 | 0.67 |
| Jonathan Hanna | Bowled, Abhinay Rathore | 6 | 10 | 1 | 0 | 0.60 |
| Lawrence de Glossop | Caught, b Asif Mohamadi | 17 | 13 | 3 | 0 | 1.31 |
| Thomas Newman-Taylor | Caught, b Neeraj Parekh | 28 | 31 | 2 | 0 |
| 0.90 |
| Milton Thomson | Bowled, Asif Mohamadi | 15 | 13 | 2 | 0 | 1.15 |
| Gurshabad Jaspal | Run Out | 6 | 8 | 0 | 0 | 0.75 |
| James Cherry | Not Out | 1 | 1 | 0 | 0 | 1.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Thomas Newman-Taylor | 4 | 0 | 31 | 2 | 7.75 | 2 | 0 |
| Richard Parker | 4 | 0 | 37 | 0 | 9.25 | 0 | 0 |
| Milton Thomson | 2 | 0 | 21 | 0 | 10.50 | 0 | 0 |
| Joseph Bason | 2 | 0 | 23 | 0 | 11.50 | 0 | 0 |
| James Cherry | 2 | 0 | 43 | 0 | 21.50 | 0 | 1 |
| Alan Nichols | 3 | 0 | 35 | 0 | 11.67 | 0 | 0 |
| Gurshabad Jaspal | 3 | 0 | 41 | 2 | 13.67 | 2 | 0 |