

Full scorecard and match replay
Match Complete - Prague Spartans have won by 65 runs
Toss: Prague Spartans won the toss and have elected to bat first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Vivek Parekh | Bowled, Sandeep Kumar | 0 | 1 | 0 | 0 | 0.00 |
| Dhrupal Parekh | Bowled, Riaz Ahmad | 6 | 4 | 1 | 0 | 1.50 |
| Jaydeep Patel | Bowled, Sandeep Kumar | 1 | 2 | 0 | 0 | 0.50 |
| Hardip Medhat | Caught, b Arun Rajendiran | 19 | 12 | 2 | 1 | 1.58 |
| Smit Patel | Caught, b Arun Rajendiran | 22 | 7 | 0 | 3 | 3.14 |
| Parth Bhalodiya | Caught, b Arun Rajendiran | 0 | 1 | 0 | 0 | 0.00 |
| Yash Patel | Caught, b 0 | 15 | 11 | 2 | 0 | 1.36 |
| Pritesh Sarvaiya | Run Out | 5 | 4 | 1 | 0 | 1.25 |
| Manjeet Singh | Caught, b Arun Rajendiran | 6 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Pritesh Sarvaiya | 2 | 0 | 19 | 0 | 9.50 | 0 | 0 |
| Smit Patel | 2 | 0 | 26 | 0 | 13.00 | 1 | 0 |
| Parth Bhalodiya | 2 | 0 | 28 | 0 | 14.00 | 0 | 0 |
| Yash Patel | 2 | 0 | 38 | 1 | 19.00 | 1 | 1 |
| Harsh Jadawala | 1 | 0 | 21 | 0 | 21.00 | 2 | 0 |
| Vivek Parekh | 1 | 0 | 7 | 1 | 7.00 | 4 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jinnu Panilet | Retired Out | 54 | 27 | 4 | 5 | 2.00 |
| Sandeep Kumar | Run Out | 68 | 28 | 4 | 6 | 2.43 |
| Riaz Ahmad | Bowled, Yash Patel | 2 | 2 | 0 | 0 | 1.00 |
| Shubham Gupta | Not Out | 5 | 3 | 1 | 0 | 1.67 |
| Fayaz Ahmad | Not Out | 1 | 1 | 0 | 0 | 1.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|
| 6 |
| 1 |
| 0 |
| 1.00 |
| Harsh Jadawala | Caught, b Jawad Shah | 1 | 3 | 0 | 0 | 0.33 |
| Niken Khajanchi | Not Out | 0 | 4 | 0 | 0 | 0.00 |
| Sandeep Kumar | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 |
| Jawad Shah | 2 | 1 | 16 | 1 | 8.00 | 0 | 0 |
| Riaz Ahmad | 1 | 0 | 15 | 1 | 15.00 | 1 | 0 |
| Fayaz Ahmad | 2 | 0 | 25 | 0 | 12.50 | 1 | 0 |
| Arun Rajendiran | 2 | 0 | 11 | 4 | 5.50 | 0 | 0 |
| Ashutosh Arya | 1 | 0 | 8 | 0 | 8.00 | 0 | 0 |