Full scorecard and match replay
Match Complete - Rwanda have won by 8 wickets
Toss: Zambia won the toss and have elected to bat first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Oscar Manishimwe | LBW, b Soyeb Pendi | 1 | 5 | 0 | 0 | 0.20 |
| Hamza Khan | Caught, b Salman Cheti | 32 | 31 | 6 | 0 | 1.03 |
| Isae Niyomugabo | Not Out | 35 | 27 | 3 | 1 | 1.30 |
| Daniel Gumyusenge | Not Out | 11 | 8 | 2 | 0 | 1.38 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Zappy Bimenyimana | 3 | 0 | 17 | 2 | 5.67 | 1 | 0 |
| Ignace Ntirenganya | 3 | 1 | 18 | 2 | 4.70 | 6 | 0 |
| Muhammad Nadir | 3 | 0 | 13 | 2 | 4.33 | 0 | 0 |
| Jean Baptiste | 2 | 0 | 7 | 0 | 3.50 | 1 | 0 |
| Emile Rukiriza | 4 | 0 | 18 | 4 | 4.50 | 0 | 0 |
| Clinton Rubagumya | 2 | 0 | 10 | 0 | 5.00 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shahnawaz Madni | LBW, b Muhammad Nadir | 12 | 14 | 2 | 0 | 0.86 |
| Mohammed Asim | Caught, b Muhammad Nadir | 14 | 13 | 3 | 0 | 1.08 |
| Zoyeb Chand | Caught, b Emile Rukiriza | 12 | 21 | 1 | 0 | 0.57 |
| Javid Patel | Bowled, Emile Rukiriza | 7 | 13 | 1 | 0 | 0.54 |
| Zakir Patel | Caught, b Emile Rukiriza | 2 | 6 | 0 | 0 | 0.33 |
| Mohammad Bhaidu | Caught, b Ignace Ntirenganya | 17 | 21 | 0 | 1 | 0.81 |
| Ayaz Dadabhai | LBW, b Emile Rukiriza | 8 | 6 | 1 | 0 |
| 1.33 |
| Soyeb Pendi | Bowled, Zappy Bimenyimana | 0 | 2 | 0 | 0 | 0.00 |
| Musonda Yambayamba | Not Out | 1 | 6 | 0 | 0 | 0.17 |
| Salman Cheti | Bowled, Zappy Bimenyimana | 2 | 3 | 0 | 0 | 0.67 |
| Aslam Badshah | Bowled, Ignace Ntirenganya | 0 | 2 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Aslam Badshah | 2 | 0 | 16 | 0 | 8.00 | 0 | 0 |
| Soyeb Pendi | 2 | 0 | 6 | 1 | 3.00 | 3 | 0 |
| Javid Patel | 2 | 0 | 19 | 0 | 9.50 | 1 | 0 |
| Zoyeb Chand | 1 | 0 | 11 | 0 | 11.00 | 0 | 0 |
| Ayaz Dadabhai | 2 | 0 | 9 | 0 | 4.50 | 0 | 0 |
| Salman Cheti | 2 | 0 | 11 | 1 | 5.50 | 0 | 0 |