Full scorecard and match replay
Match Complete - Romania have won by 31 runs
Toss: Romania won the toss and have elected to bat first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Taranjeet Singh | LBW, b Joshua Dowling | 9 | 6 | 2 | 0 | 1.50 |
| Ramesh Satheesan | Caught, b Anthony Dowling | 23 | 17 | 3 | 1 | 1.35 |
| Avishka Iroshan | Caught, b Prakash Mishra | 12 | 15 | 2 | 0 | 0.80 |
| Vasu Saini | LBW, b Prakash Mishra | 21 | 11 | 3 | 0 | 1.91 |
| Chamalka Fernando | Caught, b Jakob Gul | 11 | 13 | 0 | 0 | 0.85 |
| Irfan Husain | Caught, b Anthony Dowling | 40 | 23 | 4 | 1 | 1.74 |
| Tharindu Sandaruwan | Caught, b Prakash Mishra | 9 | 13 | 1 | 0 | 0.69 |
| Eranga De Silva | Bowled, Anthony Dowling | 7 | 8 | 1 | 0 | 0.88 |
| Shantanu Vashisht | Caught, b Anthony Dowling |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Josak Khadka | 4 | 0 | 20 | 2 | 5.00 | 2 | 0 |
| Irfan Husain | 4 | 0 | 29 | 1 | 7.25 | 5 | 0 |
| Taranjeet Singh | 4 | 0 | 20 | 0 | 5.00 | 1 | 0 |
| Dilum Fernando | 3 | 1 | 22 | 1 | 7.33 | 0 | 0 |
| Vasu Saini | 4 | 0 | 28 | 1 | 7.00 | 1 | 0 |
| Tharindu Sandaruwan | 1 | 0 | 10 | 1 | 10.00 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Hristo Lakov | Bowled, Josak Khadka | 2 | 7 | 0 | 0 | 0.29 |
| Isa Zaroo | Bowled, Vasu Saini | 49 | 47 | 3 | 2 | 1.04 |
| Milen Gogev | Caught, b Josak Khadka | 0 | 2 | 0 | 0 | 0.00 |
| Kushaal Krishnakumar | Caught, b Tharindu Sandaruwan | 31 | 35 | 1 | 1 | 0.89 |
| Manan Bashir | Caught, b Irfan Husain | 11 | 10 | 0 | 1 | 1.10 |
| Firas Hussain | Not Out | 6 | 6 | 0 | 0 | 1.00 |
| Jakob Gul | Caught, b Dilum Fernando | 21 | 10 | 0 | 3 | 2.10 |
| 8 |
| 7 |
| 0 |
| 0 |
| 1.14 |
| Dilum Fernando | Bowled, Firas Hussain | 7 | 7 | 1 | 0 | 1.00 |
| Josak Khadka | Not Out | 0 | 0 | 0 | 0 | NaN |
| Anthony Dowling | Not Out | 0 | 3 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Milen Gogev | 2 | 0 | 23 | 0 | 11.50 | 3 | 0 |
| Joshua Dowling | 2 | 0 | 24 | 1 | 12.00 | 4 | 3 |
| Oscar Duff | 1 | 0 | 6 | 0 | 6.00 | 0 | 0 |
| Anthony Dowling | 3 | 0 | 28 | 4 | 8.40 | 1 | 1 |
| Prakash Mishra | 4 | 0 | 20 | 3 | 5.00 | 3 | 0 |
| Jakob Gul | 4 | 0 | 29 | 1 | 7.25 | 0 | 0 |
| Firas Hussain | 3 | 0 | 32 | 1 | 10.67 | 0 | 0 |