Full scorecard and match replay
Match Complete - Romania have won by 30 runs
Toss: Romania won the toss and have elected to bat first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Irfan Husain | Caught, b Joshua Dowling | 6 | 5 | 1 | 0 | 1.20 |
| Vasu Saini | Run Out | 72 | 51 | 7 | 1 | 1.41 |
| Chamalka Fernando | Caught, b Milen Gogev | 0 | 2 | 0 | 0 | 0.00 |
| Parveen Kumar | Caught, b Prakash Mishra | 18 | 19 | 0 | 1 | 0.95 |
| Shantanu Vashisht | Caught, b Prakash Mishra | 4 | 7 | 0 | 0 | 0.57 |
| Tharindu Sandaruwan | Stumped, b Jakob Gul | 9 | 10 | 0 | 0 | 0.90 |
| Avishka Iroshan | Caught, b Gagandeep Singh | 1 | 2 | 0 | 0 | 0.50 |
| Janitha Fernando | Caught, b Hristo Lakov | 12 | 9 | 2 | 0 | 1.33 |
| Manmeet Koli | Caught, b Hristo Lakov |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Manmeet Koli | 4 | 0 | 32 | 1 | 8.00 | 0 | 0 |
| Irfan Husain | 3 | 0 | 21 | 2 | 7.00 | 2 | 0 |
| Dilum Fernando | 3 | 0 | 22 | 1 | 7.33 | 1 | 0 |
| Tharindu Sandaruwan | 3 | 0 | 16 | 1 | 5.33 | 0 | 0 |
| Vasu Saini | 2 | 0 | 11 | 2 | 5.50 | 2 | 0 |
| Janitha Fernando | 2 | 0 | 4 | 1 | 2.00 | 1 | 0 |
| Luca Petre | 3 | 0 | 17 | 1 | 5.67 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Isa Zaroo | Caught, b Irfan Husain | 25 | 19 | 3 | 1 | 1.32 |
| Kushaal Krishnakumar | Caught, b Irfan Husain | 2 | 9 | 0 | 0 | 0.22 |
| Milen Gogev | Caught, b Dilum Fernando | 16 | 14 | 1 | 0 | 1.14 |
| Hristo Lakov | Bowled, Vasu Saini | 28 | 21 | 3 | 0 | 1.33 |
| Manan Bashir | Caught, b Tharindu Sandaruwan | 1 | 3 | 0 | 0 | 0.33 |
| Jakob Gul | Bowled, Manmeet Koli | 30 | 20 | 2 | 2 | 1.50 |
| Huzaif Yousuf | LBW, b Vasu Saini | 3 | 9 | 0 | 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0.00 |
| Dilum Fernando | Not Out | 11 | 10 | 1 | 0 | 1.10 |
| Luca Petre | Not Out | 9 | 5 | 0 | 1 | 1.80 |
| 0 |
| 0.33 |
| Gagandeep Singh | Caught, b Janitha Fernando | 2 | 6 | 0 | 0 | 0.33 |
| Joshua Dowling | Caught, b Luca Petre | 7 | 14 | 0 | 0 | 0.50 |
| Prakash Mishra | Not Out | 2 | 2 | 0 | 0 | 1.00 |
| Anthony Dowling | Not Out | 1 | 3 | 0 | 0 | 0.33 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Milen Gogev | 3 | 0 | 22 | 1 | 7.33 | 0 | 0 |
| Joshua Dowling | 3 | 0 | 28 | 1 | 9.33 | 5 | 0 |
| Prakash Mishra | 4 | 0 | 25 | 2 | 6.25 | 1 | 0 |
| Jakob Gul | 4 | 0 | 19 | 1 | 4.75 | 1 | 0 |
| Gagandeep Singh | 3 | 0 | 33 | 1 | 11.00 | 0 | 0 |
| Anthony Dowling | 1 | 0 | 13 | 0 | 13.00 | 1 | 0 |
| Hristo Lakov | 2 | 0 | 11 | 2 | 5.50 | 0 | 1 |