Full scorecard and match replay
Match Complete - Oeiras have won by 39 runs
Toss: Punjab CC Amadora won the toss and have elected to field first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kuldeep Gholiya | Caught, b Vicky Chouhan | 2 | 2 | 0 | 0 | 1.00 |
| Aitzaz Arshad | Bowled, Taj Muhammad | 25 | 14 | 1 | 3 | 1.79 |
| Ankush Kumar | Bowled, Vicky Chouhan | 0 | 1 | 0 | 0 | 0.00 |
| Simranjeet Singh | Bowled, Conrad Greenshields | 1 | 4 | 0 | 0 | 0.25 |
| Parveen Singh | Caught, b Taj Muhammad | 46 | 28 | 4 | 4 | 1.64 |
| Mandeep Saini | Caught, b Junaid Khan | 1 | 2 | 0 | 0 | 0.50 |
| Absar Alam | Stumped, b Khalid Usman | 7 | 3 | 0 | 1 | 2.33 |
| Gurjit Singh | Not Out | 7 | 4 | 0 | 1 | 1.75 |
| Vikash Sikhri | LBW, b Khalid Usman |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Shad Ali | 2 | 0 | 26 | 1 | 13.00 | 1 | 0 |
| Gurjit Singh | 2 | 0 | 28 | 2 | 14.00 | 6 | 0 |
| Absar Alam | 2 | 0 | 21 | 1 | 10.50 | 0 | 0 |
| Parveen Singh | 2 | 0 | 32 | 0 | 16.00 | 0 | 1 |
| Ankush Kumar | 2 | 0 | 25 | 1 | 12.50 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Azhar Andani | Caught, b Shad Ali | 4 | 2 | 1 | 0 | 2.00 |
| Md Ashraful Rupu | Caught, b Gurjit Singh | 14 | 6 | 2 | 1 | 2.33 |
| Conrad Greenshields | Caught, b Ankush Kumar | 41 | 19 | 4 | 3 | 2.16 |
| Naim Rahman | Caught, b Absar Alam | 32 | 13 | 1 | 4 | 2.46 |
| Badrul Haydar | Caught, b Gurjit Singh | 16 | 14 | 3 | 0 | 1.14 |
| Vicky Chouhan | Not Out | 10 | 5 | 0 | 1 | 2.00 |
| Nazrul Islam | Not Out | 7 | 2 | 0 | 1 | 3.50 |
| 0 |
| 2 |
| 0 |
| 0 |
| 0.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Vicky Chouhan | 2 | 0 | 4 | 2 | 2.00 | 0 | 0 |
| Conrad Greenshields | 2 | 0 | 12 | 1 | 6.00 | 1 | 0 |
| Badrul Haydar | 1 | 0 | 17 | 0 | 17.00 | 0 | 0 |
| Khalid Usman | 2 | 0 | 23 | 2 | 11.50 | 2 | 0 |
| Taj Muhammad | 2 | 0 | 19 | 2 | 9.50 | 0 | 0 |
| Junaid Khan | 1 | 0 | 18 | 1 | 18.00 | 1 | 0 |