

Full scorecard and match replay
Match Complete - AP XI have won by 43 runs
Toss: Pro Sports Titans won the toss and have elected to field first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mohammad Aamir | Bowled, Khaliq Anwar | 0 | 1 | 0 | 0 | 0.00 |
| Arun Raj | Caught, b Khaliq Anwar | 6 | 6 | 0 | 1 | 1.00 |
| Jude Saldanha | Not Out | 42 | 27 | 7 | 0 | 1.56 |
| Hamoud Amanullah | Bowled, Mehmood Alam Khan | 1 | 6 | 0 | 0 | 0.17 |
| Govind Sunil Kumar | Caught, b Krunal Patil | 3 | 6 | 0 | 0 | 0.50 |
| Abdul Haseeb | Caught, b Nasir Hussain | 9 | 5 | 2 | 0 | 1.80 |
| Gokul Sunil Kumar | Bowled, Nasir Hussain | 8 | 6 | 1 | 0 | 1.33 |
| China Manikanta Rama Mutyala | Not Out | 8 | 4 | 0 | 1 | 2.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Govind Sunil Kumar | 2 | 0 | 16 | 1 | 8.00 | 2 | 1 |
| Hamoud Amanullah | 2 | 0 | 33 | 0 | 16.50 | 1 | 0 |
| Abdul Haseeb | 2 | 0 | 23 | 0 | 11.50 | 0 | 0 |
| Abdullah Zaheer | 2 | 0 | 26 | 0 | 13.00 | 0 | 0 |
| Damodhar Rao Kishore Salunkey | 1 | 0 | 18 | 2 | 18.00 | 0 | 0 |
| Mohammad Aamir | 1 | 0 | 8 | 1 | 8.00 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Khadar Vali | Not Out | 57 | 28 | 5 | 5 | 2.04 |
| Nasir Hussain | Bowled, Govind Sunil Kumar | 0 | 1 | 0 | 0 | 0.00 |
| Ashfaq Ahmad | Caught, b Damodhar Rao Kishore Salunkey | 21 | 14 | 1 | 1 | 1.50 |
| Vasudev Datla | Caught, b Damodhar Rao Kishore Salunkey | 6 | 2 | 0 | 1 | 3.00 |
| Sankar Varathappan | Caught, b Mohammad Aamir | 21 | 9 | 1 | 2 | 2.33 |
| Zeeshan Ahmad | Run Out | 15 | 7 | 1 | 1 | 2.14 |
| Mathankumar Sankarapandiyan | Not Out | 0 | 0 | 0 | 0 |
| NaN |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Khaliq Anwar | 2 | 0 | 17 | 2 | 8.50 | 0 | 0 |
| Mehmood Alam Khan | 2 | 1 | 5 | 1 | 2.50 | 0 | 0 |
| Nagarjuna Ankipalli | 2 | 0 | 23 | 0 | 11.50 | 0 | 1 |
| Krunal Patil | 2 | 0 | 16 | 1 | 8.00 | 1 | 0 |
| Nasir Hussain | 2 | 0 | 21 | 2 | 10.50 | 3 | 0 |