

Full scorecard and match replay
Match Complete - Prague Spartans have won by 8 runs
Toss: Prague Spartans won the toss and have elected to bat first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jawad Shah | Caught, b Akash Balanchadran | 1 | 4 | 0 | 0 | 0.25 |
| Jinnu Panilet | LBW, b Ali Hassan Sittar | 1 | 2 | 0 | 0 | 0.50 |
| Sandeep Kumar | Bowled, Akash Balanchadran | 6 | 2 | 0 | 1 | 3.00 |
| Shubham Gupta | Bowled, Ali Hassan Sittar | 32 | 22 | 3 | 1 | 1.45 |
| Dheeraj Thakur | Caught, b Sai Vamsi Prthi | 9 | 6 | 2 | 0 | 1.50 |
| Neelesh Kumar Tiwari | Bowled, Sai Vamsi Prthi | 0 | 1 | 0 | 0 | 0.00 |
| Fayaz Ahmad | Bowled, Nirmal Kumar | 0 | 2 | 0 | 0 | 0.00 |
| Arun Konda | Caught, b Nirmal Kumar | 0 | 3 | 0 | 0 | 0.00 |
| Jagnyesh Satpathy | Not Out |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Jawad Shah | 2 | 0 | 5 | 4 | 2.50 | 0 | 0 |
| Sandeep Kumar | 2 | 0 | 31 | 0 | 15.50 | 4 | 1 |
| Riaz Ahmad | 2 | 0 | 13 | 2 | 6.50 | 0 | 0 |
| Neelesh Kumar Tiwari | 2 | 0 | 23 | 0 | 11.50 | 1 | 0 |
| Aditya Rayaprolu | 2 | 0 | 13 | 0 | 6.50 | 1 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Vyshakh Jagannivasan | Bowled, Jawad Shah | 0 | 2 | 0 | 0 | 0.00 |
| Sai Vamsi Prthi | Caught, b Riaz Ahmad | 36 | 27 | 3 | 1 | 1.33 |
| Sultan Arif | LBW, b Jawad Shah | 10 | 9 | 2 | 0 | 1.11 |
| Muralidhara Vandrasi | Bowled, Jawad Shah | 4 | 3 | 1 | 0 | 1.33 |
| Prem Nandivada | Bowled, Jawad Shah | 0 | 1 | 0 | 0 | 0.00 |
| Nirmal Kumar | Caught, b Riaz Ahmad | 23 | 17 | 1 | 1 | 1.35 |
| Birendra Kumar | Not Out | 1 | 1 | 0 | 0 | 1.00 |
| 23 |
| 11 |
| 1 |
| 2 |
| 2.09 |
| Riaz Ahmad | Bowled, Birendra Kumar | 2 | 5 | 0 | 0 | 0.40 |
| Aditya Rayaprolu | Not Out | 7 | 3 | 1 | 0 | 2.33 |
| Nitya Patel | Not Out | 4 | 1 | 1 | 0 | 4.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Akash Balanchadran | 2 | 0 | 20 | 2 | 10.00 | 2 | 0 |
| Ali Hassan Sittar | 2 | 0 | 23 | 2 | 11.50 | 1 | 0 |
| Birendra Kumar | 2 | 0 | 18 | 1 | 9.00 | 3 | 1 |
| Sai Vamsi Prthi | 2 | 0 | 12 | 2 | 6.00 | 0 | 0 |
| Nirmal Kumar | 2 | 0 | 15 | 2 | 7.50 | 0 | 0 |