

Full scorecard and match replay
Match Complete - Prague Spartans have won by 63 runs
Toss: Prague Spartans won the toss and have elected to bat first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jinnu Panilet | Caught, b Karthik Velavan | 21 | 9 | 3 | 1 | 2.33 |
| Sandeep Kumar | Caught, b Prabhjeet Singh | 70 | 24 | 1 | 9 | 2.92 |
| Dheeraj Thakur | Stumped, b Lakshmanan Arunagiri | 22 | 18 | 2 | 1 | 1.22 |
| Riaz Ahmad | Not Out | 5 | 5 | 1 | 0 | 1.00 |
| Neelesh Kumar Tiwari | Bowled, Anil Kumar | 16 | 5 | 1 | 2 | 3.20 |
| Vijesh Shenoy | Not Out | 2 | 1 | 0 | 0 | 2.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Sandeep Kumar | 1 | 0 | 1 | 2 | 1.00 | 0 | 0 |
| Riaz Ahmad | 2 | 0 | 10 | 2 | 5.00 | 3 | 0 |
| Aditya Rayaprolu | 1 | 0 | 16 | 0 | 16.00 | 1 | 0 |
| Arun Rajendiran | 2 | 0 | 31 | 1 | 15.50 | 0 | 0 |
| Naveen Purandhar | 2 | 0 | 13 | 2 | 6.50 | 1 | 0 |
| Ruchit Shah | 1 | 0 | 2 | 0 | 2.00 | 1 | 0 |
| Neelesh Kumar Tiwari | 1 | 0 | 9 | 0 | 9.00 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kishore Kumar Chandra | Caught, b Riaz Ahmad | 1 | 3 | 0 | 0 | 0.33 |
| Karthik Velavan | Caught, b Sandeep Kumar | 0 | 1 | 0 | 0 | 0.00 |
| Jinu Raj Raju | Caught, b Sandeep Kumar | 0 | 3 | 0 | 0 | 0.00 |
| Prabhjeet Singh | Caught, b Arun Rajendiran | 2 | 5 | 0 | 0 | 0.40 |
| Vought Sikorsky | Bowled, Riaz Ahmad | 0 | 5 | 0 | 0 | 0.00 |
| Anil Kumar | Bowled, Naveen Purandhar | 21 | 8 | 2 | 2 | 2.63 |
| Abhijith Vincent | Not Out | 13 | 17 | 1 | 1 |
| 0 |
| 0.76 |
| Lakshmanan Arunagiri | Bowled, Naveen Purandhar | 4 | 3 | 1 | 0 | 1.33 |
| Gouthamraj Allam | Not Out | 35 | 15 | 2 | 3 | 2.33 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Karthik Velavan | 2 | 0 | 24 | 1 | 12.00 | 2 | 1 |
| Gouthamraj Allam | 1 | 0 | 21 | 0 | 21.00 | 2 | 0 |
| Lakshmanan Arunagiri | 2 | 0 | 27 | 1 | 13.50 | 0 | 0 |
| Prakash Ragupathy | 2 | 0 | 28 | 0 | 14.00 | 1 | 1 |
| Prabhjeet Singh | 2 | 0 | 29 | 1 | 14.50 | 1 | 0 |
| Anil Kumar | 1 | 0 | 15 | 1 | 15.00 | 0 | 0 |