Match Complete - Super Kings have won by 2 wickets
Toss: Phoenix Cricketers won the toss and have elected to bat first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Vinod Vadakkemadathil | Caught, b Renjith Mohan | 35 | 32 | 2 | 2 | 1.09 |
| Shibu Balakrishnan | Caught, b Ijaz Ahamed | 0 | 4 | 0 | 0 | 0.00 |
| Renil Raj | Caught, b Vigneshwar Ramalingam | 45 | 42 | 3 | 1 | 1.07 |
| Jishnu Vellapparakunnil | Caught, b Vigneshwar Ramalingam | 11 | 13 | 0 | 0 | 0.85 |
| Sadiq Kassim | Caught, b Vigneshwar Ramalingam | 0 | 1 | 0 | 0 | 0.00 |
| Jishudas Cholayil | Caught, b Anees Babu | 12 | 7 | 2 | 0 | 1.71 |
| Jithu Vellapparakunnil | Run Out | 15 | 10 | 0 | 1 | 1.50 |
| Sujith Subhash | LBW, b Vigneshwar Ramalingam | 4 | 8 | 0 | 0 | 0.50 |
| Abhishek Manisekharan | Not Out | 1 | 4 | 0 | 0 | 0.25 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Mohammed Sawood | 3 | 0 | 30 | 3 | 9.47 | 3 | 0 |
| Jithu Vellapparakunnil | 4 | 0 | 29 | 2 | 7.25 | 0 | 0 |
| Abhishek Manisekharan | 3 | 0 | 19 | 0 | 6.33 | 3 | 0 |
| Sreejith Subash | 1 | 0 | 16 | 0 | 16.00 | 2 | 0 |
| Sujith Subhash | 1 | 0 | 11 | 0 | 11.00 | 0 | 0 |
| Sadiq Kassim | 2 | 0 | 13 | 0 | 6.50 | 0 | 0 |
| Renil Raj | 2 | 0 | 17 | 1 | 8.50 | 1 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mohamed Sabeek | Caught, b Jithu Vellapparakunnil | 6 | 6 | 1 | 0 | 1.00 |
| Thinagaran Kathavarayan | Caught, b Mohammed Sawood | 3 | 5 | 0 | 0 | 0.60 |
| Ashikur Rahman Baig | Caught, b Renil Raj | 54 | 38 | 5 | 3 | 1.42 |
| Vigneshwar Ramalingam | Caught, b Jithu Vellapparakunnil | 12 | 12 | 1 | 0 | 1.00 |
| Renjith Mohan | Bowled, Mohammed Sawood | 43 | 33 | 3 | 3 | 1.30 |
| Anees Babu | Caught, b Jishudas Cholayil | 5 | 9 | 0 | 0 | 0.56 |
| Mohamed Umar Jailani | Not Out | 10 | 6 | 0 |
| 0 |
| Jishudas Cholayil | 3 | 0 | 11 | 1 | 3.67 | 0 | 0 |
| 1 |
| 1.67 |
| Mohammad Kashif | Caught, b Mohammed Sawood | 1 | 2 | 0 | 0 | 0.50 |
| Ijaz Ahamed | Run Out | 3 | 4 | 0 | 0 | 0.75 |
| Satish Babu | Not Out | 0 | 0 | 0 | 0 | NaN |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Ijaz Ahamed | 2 | 0 | 8 | 1 | 4.00 | 1 | 0 |
| Satish Babu | 4 | 0 | 26 | 0 | 6.50 | 2 | 1 |
| Mohamed Umar Jailani | 1 | 0 | 7 | 0 | 7.00 | 1 | 0 |
| Renjith Mohan | 4 | 0 | 26 | 1 | 6.50 | 3 | 0 |
| Shahul Hameeth | 1 | 0 | 16 | 0 | 16.00 | 0 | 0 |
| Anees Babu | 4 | 0 | 31 | 1 | 7.75 | 2 | 0 |
| Vigneshwar Ramalingam | 4 | 0 | 26 | 4 | 6.50 | 7 | 0 |