Match Complete - Al Mulla Exchange - B have won by 7 wickets
Toss: Osmani CC won the toss and have elected to bat first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Al Islam Uddin | Bowled, Prasath Jeyaprakash | 5 | 8 | 1 | 0 | 0.63 |
| Al Amin Elias | Caught, b Prasath Jeyaprakash | 6 | 12 | 0 | 0 | 0.50 |
| Abdul Motalab | Caught, b Sumanraj Karunanithi | 74 | 45 | 6 | 3 | 1.64 |
| Sharif Miah | Hit Wicket, b Linto V A | 16 | 12 | 3 | 0 | 1.33 |
| Mohammad Nadim | Bowled, Shibu Omanakuttan | 18 | 20 | 1 | 1 | 0.90 |
| Mohammed Mofizul Islam | Bowled, Sumanraj Karunanithi | 5 | 7 | 0 | 0 | 0.71 |
| Mohammed Sajib Miah | Caught, b Prasath Jeyaprakash | 2 | 4 | 0 | 0 | 0.50 |
| Mohammad Delowar Rahmat | Run Out | 1 | 6 | 0 | 0 | 0.17 |
| Mohammad Arman | Not Out | 2 | 1 | 0 | 0 | 2.00 |
| Nahid Miah Rahman | Caught, b Shibu Omanakuttan | 4 | 3 | 0 | 0 | 1.33 |
| Afzal Mohammad | Not Out | 1 | 2 | 0 | 0 | 0.50 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Nahid Miah Rahman | 2 | 0 | 17 | 0 | 8.50 | 0 | 0 |
| Mohammed Mofizul Islam | 2 | 0 | 27 | 0 | 13.50 | 0 | 0 |
| Mohammad Nadim | 2 | 0 | 11 | 1 | 5.50 | 1 | 0 |
| Al Amin Elias | 2 | 0 | 21 | 0 | 10.50 | 1 | 0 |
| Mohammed Sajib Miah | 2 | 0 | 25 | 1 | 12.50 | 1 | 0 |
| Al Islam Uddin | 2 | 0 | 22 | 0 | 11.00 | 3 | 0 |
| Afzal Mohammad | 1 | 0 | 18 | 0 | 18.00 | 1 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rajeesh Krishnan | Caught, b Sharif Miah | 68 | 36 | 6 | 4 | 1.89 |
| Vishal Kumar | Caught, b Mohammad Nadim | 40 | 22 | 3 | 3 | 1.82 |
| Nithin Saldanha | Caught, b Mohammed Sajib Miah | 3 | 5 | 0 | 0 | 0.60 |
| Jackson Wilson | Not Out | 25 | 19 | 0 | 2 | 1.32 |
| Sumanraj Karunanithi | Not Out | 0 | 3 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ | WD |
|---|
| 0 |
| Sharif Miah | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 |
| Mohammad Arman | 0 | 0 | 1 | 0 | 6.00 | 0 | 0 |
| NB |
|---|
| Prasath Jeyaprakash | 4 | 0 | 15 | 3 | 3.75 | 2 | 0 |
| Vishal Kumar | 2 | 0 | 6 | 0 | 3.00 | 2 | 0 |
| Linto V A | 2 | 0 | 15 | 1 | 7.50 | 0 | 0 |
| Shinu John | 1 | 0 | 11 | 0 | 11.00 | 0 | 0 |
| Rama Nathan | 4 | 0 | 35 | 0 | 8.75 | 1 | 0 |
| Sumanraj Karunanithi | 4 | 0 | 28 | 2 | 7.00 | 0 | 0 |
| Shibu Omanakuttan | 3 | 0 | 31 | 3 | 10.33 | 2 | 0 |