

Full scorecard and match replay
Match Complete - Northern Warriors have won by 6 wickets
Toss: Northern Warriors won the toss and have elected to field first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Johnson Charles | Caught, b Noor Ahmad | 41 | 17 | 4 | 3 | 2.41 |
| Hazratullah Zazai | Bowled, Muhammad Jawadullah | 8 | 9 | 1 | 0 | 0.89 |
| Shimron Hetmyer | Caught, b Muhammad Jawadullah | 2 | 2 | 0 | 0 | 1.00 |
| Dinesh Chandimal | Bowled, Noor Ahmad | 7 | 7 | 0 | 0 | 1.00 |
| Thisara Perera | Not Out | 10 | 9 | 1 | 0 | 1.11 |
| Azmatullah Omarzai | Not Out | 15 | 8 | 2 | 0 | 1.88 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Trent Boult | 2 | 0 | 15 | 2 | 7.50 | 1 | 0 |
| Azmatullah Omarzai | 2 | 0 | 24 | 1 | 12.00 | 1 | 0 |
| Taskin Ahmed | 2 | 0 | 16 | 1 | 8.00 | 0 | 0 |
| Shahid Bhutta | 2 | 0 | 9 | 1 | 4.50 | 0 | 0 |
| Tabraiz Shamsi | 1 | 0 | 5 | 1 | 5.00 | 0 | 0 |
| Uzair Khan | 1 | 0 | 15 | 1 | 15.00 | 1 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tom Kohler-Cadmore | Caught, b Uzair Khan | 58 | 31 | 7 | 2 | 1.87 |
| Nicholas Pooran | Bowled, Trent Boult | 4 | 2 | 1 | 0 | 2.00 |
| David Wiese | Bowled, Trent Boult | 0 | 1 | 0 | 0 | 0.00 |
| Marcus Stoinis | Caught, b Shahid Bhutta | 8 | 9 | 0 | 0 | 0.89 |
| Andre Russell | Stumped, b Tabraiz Shamsi | 2 | 6 | 0 | 0 | 0.33 |
| Laurie Evans | Bowled, Taskin Ahmed | 9 | 7 | 1 | 0 | 1.29 |
| Jordan Thompson | Caught, b Azmatullah Omarzai | 0 | 1 | 0 | 0 |
| 0.00 |
| Luke Wood | Not Out | 0 | 2 | 0 | 0 | 0.00 |
| Noor Ahmad | Not Out | 0 | 1 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Luke Wood | 1 | 0 | 16 | 0 | 16.00 | 0 | 2 |
| Richard Gleeson | 2 | 0 | 36 | 0 | 18.00 | 0 | 0 |
| Muhammad Jawadullah | 2 | 0 | 9 | 2 | 4.50 | 2 | 0 |
| Noor Ahmad | 2 | 0 | 13 | 2 | 6.50 | 0 | 0 |
| Andre Russell | 1 | 0 | 7 | 0 | 7.00 | 0 | 0 |
| Marcus Stoinis | 0 | 0 | 6 | 0 | 18.00 | 0 | 0 |