Full scorecard and match replay
Match Complete - North Kanto Lions have won by 40 runs
Toss: West Kanto Hurricanes won the toss and have elected to field first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nikhil Pol | Caught, b Jake Kusuda-Nairn | 93 | 35 | 4 | 11 | 2.66 |
| Reo Sakurano-Thomas | Caught, b Kazuma Kato-Stafford | 14 | 6 | 2 | 1 | 2.33 |
| Ghufran Mir | LBW, b Jake Kusuda-Nairn | 30 | 20 | 2 | 1 | 1.50 |
| Kawshan Kulasooriya | Caught, b Dimuth Karunaratne | 25 | 19 | 1 | 2 | 1.32 |
| Patrick Dooley | Bowled, Dimuth Karunaratne | 1 | 3 | 0 | 0 | 0.33 |
| Abhipray Dewan | Caught, b Ryan Drake | 21 | 14 | 0 | 2 | 1.50 |
| Montgomery Hara-Hinze | Bowled, Adil Khan | 1 | 2 | 0 | 0 | 0.50 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Reo Sakurano-Thomas | 3 | 0 | 33 | 1 | 11.00 | 2 | 0 |
| Patrick Dooley | 4 | 0 | 25 | 3 | 6.25 | 0 | 0 |
| Mian Siddique | 3 | 0 | 40 | 2 | 13.33 | 6 | 0 |
| Hamid Zeb Bacha | 4 | 0 | 25 | 1 | 6.25 | 0 | 0 |
| Montgomery Hara-Hinze | 2 | 0 | 24 | 1 | 12.00 | 0 | 0 |
| Kawshan Kulasooriya | 2 | 0 | 25 | 1 | 12.50 | 3 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Hugo Tani-Kelly | Caught, b Mian Siddique | 59 | 37 | 8 | 2 | 1.59 |
| Wataru Miyauchi | Bowled, Montgomery Hara-Hinze | 9 | 6 | 1 | 0 | 1.50 |
| Dimuth Karunaratne | Caught, b Mian Siddique | 18 | 10 | 0 | 2 | 1.80 |
| Lachlan Yamamoto-Lake | LBW, b Patrick Dooley | 50 | 32 | 3 | 3 | 1.56 |
| Malinda Dissanayake | Bowled, Hamid Zeb Bacha | 2 | 7 | 0 | 0 | 0.29 |
| Kazuma Kato-Stafford | Caught, b Kawshan Kulasooriya | 13 | 8 | 2 | 0 | 1.63 |
| Adil Khan | Caught, b Reo Sakurano-Thomas | 8 | 4 | 0 |
| Chihaya Sekine |
| Caught, b Adil Khan |
| 0 |
| 3 |
| 0 |
| 0 |
| 0.00 |
| Alex Watanabe-Dawson | Caught, b Ryan Drake | 3 | 5 | 0 | 0 | 0.60 |
| Mian Siddique | Caught, b Adil Khan | 3 | 6 | 0 | 0 | 0.50 |
| Tsuyoshi Kameyama | Not Out | 7 | 4 | 1 | 0 | 1.75 |
| 1 |
| 2.00 |
| Jake Kusuda-Nairn | Caught, b Patrick Dooley | 1 | 2 | 0 | 0 | 0.50 |
| Manav Natarajan | Caught, b 0 | 1 | 4 | 0 | 0 | 0.25 |
| Ryan Drake | Stumped, b Patrick Dooley | 0 | 1 | 0 | 0 | 0.00 |
| Piyush Kumbhare | Not Out | 0 | 0 | 0 | 0 | NaN |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Piyush Kumbhare | 2 | 0 | 21 | 0 | 10.50 | 0 | 0 |
| Kazuma Kato-Stafford | 2 | 0 | 31 | 1 | 15.50 | 2 | 0 |
| Ryan Drake | 4 | 0 | 36 | 2 | 9.00 | 7 | 0 |
| Hugo Tani-Kelly | 1 | 0 | 23 | 0 | 23.00 | 6 | 0 |
| Manav Natarajan | 1 | 0 | 31 | 0 | 31.00 | 0 | 0 |
| Jake Kusuda-Nairn | 4 | 0 | 49 | 2 | 12.25 | 0 | 1 |
| Lachlan Yamamoto-Lake | 1 | 0 | 11 | 0 | 11.00 | 1 | 0 |
| Dimuth Karunaratne | 2 | 0 | 8 | 2 | 4.00 | 1 | 0 |
| Adil Khan | 2 | 0 | 6 | 3 | 2.57 | 0 | 0 |