Full scorecard and match replay
Match Complete - Nigeria have won by 19 runs
Toss: Zambia won the toss and have elected to field first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sulaimon Runsewe | LBW, b Soyeb Pendi | 2 | 4 | 0 | 0 | 0.50 |
| Selim Salau | Caught, b Aslam Bera | 18 | 14 | 3 | 0 | 1.29 |
| Daniel Ajekun | Caught, b Aslam Bera | 5 | 8 | 0 | 0 | 0.63 |
| Isaac Danladi | Caught, b Mohammad Bhaidu | 27 | 21 | 2 | 0 | 1.29 |
| Sylvester Okpe | Caught, b Mohammad Bhaidu | 23 | 24 | 2 | 0 | 0.96 |
| Vincent Adewoye | Caught, b Mohammad Bhaidu | 9 | 10 | 1 | 0 | 0.90 |
| Prosper Useni | Bowled, Javid Patel | 6 | 6 | 1 | 0 | 1.00 |
| Isaac Okpe | Not Out | 35 | 19 | 3 | 2 | 1.84 |
| David Ankrah | Not Out | 4 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Prosper Useni | 4 | 0 | 14 | 4 | 3.50 | 0 | 0 |
| Okasha Isiyaku | 2 | 0 | 17 | 0 | 8.50 | 0 | 0 |
| Elochukwu Ndubudem | 2 | 0 | 25 | 0 | 12.50 | 0 | 0 |
| Isaac Okpe | 3 | 0 | 18 | 2 | 6.00 | 1 | 0 |
| Sylvester Okpe | 3 | 0 | 10 | 0 | 3.33 | 0 | 0 |
| Vincent Adewoye | 4 | 0 | 24 | 4 | 6.00 | 4 | 0 |
| Joshua Asia | 1 | 0 | 10 | 0 | 10.00 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shahnawaz Patel | Bowled, Prosper Useni | 1 | 2 | 0 | 0 | 0.50 |
| Mohammad Bhaidu | Bowled, Prosper Useni | 0 | 3 | 0 | 0 | 0.00 |
| Zakir Patel | Caught, b Isaac Okpe | 18 | 13 | 2 | 1 | 1.38 |
| Zoyeb Chand | Bowled, Prosper Useni | 47 | 46 | 6 | 0 | 1.02 |
| Mohammed Asim | Caught, b Vincent Adewoye | 14 | 15 | 1 | 0 | 0.93 |
| Mohammad Bhaidu | Bowled, Prosper Useni | 0 | 3 | 0 | 0 | 0.00 |
| Lawrence Mutale | Caught, b Vincent Adewoye | 1 | 2 | 0 | 0 |
| 7 |
| 0 |
| 0 |
| 0.57 |
| Okasha Isiyaku | Not Out | 4 | 7 | 0 | 0 | 0.57 |
| 0 |
| 0.50 |
| Ayaz Dadabhai | Caught, b Vincent Adewoye | 20 | 20 | 1 | 1 | 1.00 |
| Javid Patel | Caught, b Isaac Okpe | 4 | 5 | 0 | 0 | 0.80 |
| Soyeb Pendi | Not Out | 7 | 4 | 0 | 1 | 1.75 |
| Aslam Bera | LBW, b Prosper Useni | 1 | 4 | 0 | 0 | 0.25 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Soyeb Pendi | 4 | 0 | 23 | 2 | 5.75 | 2 | 0 |
| Aslam Bera | 4 | 0 | 38 | 2 | 9.50 | 0 | 0 |
| Ayaz Dadabhai | 2 | 0 | 13 | 0 | 6.50 | 0 | 0 |
| Javid Patel | 4 | 0 | 29 | 1 | 7.25 | 2 | 0 |
| Zoyeb Chand | 2 | 0 | 13 | 0 | 6.50 | 0 | 0 |
| Mohammad Bhaidu | 4 | 0 | 22 | 3 | 5.50 | 1 | 0 |