Match Complete - Nepal Police Club have won by 26 runs
Toss: Nepal Police Club won the toss and have elected to bat first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Avinash Karn | Caught, b Shivam Kumar | 0 | 1 | 0 | 0 | 0.00 |
| Shankar Rana | Caught, b Saurabh Yadav | 19 | 18 | 2 | 0 | 1.06 |
| Sujan Thapaliya | Caught, b Ataf Khan | 70 | 46 | 5 | 5 | 1.52 |
| Arjun Gharti | Caught, b Ataf Khan | 10 | 8 | 2 | 0 | 1.25 |
| Ankit Subedi | Run Out | 9 | 5 | 1 | 0 | 1.80 |
| Arun Airee | Caught, b Aditya Chitransh | 6 | 12 | 0 | 0 | 0.50 |
| Dipendra Rawat | Run Out | 6 | 7 | 1 | 0 | 0.86 |
| Rashid Khan | Caught, b Aditya Chitransh | 1 | 3 | 0 | 0 | 0.33 |
| Ashok Dhami | LBW, b Abhishek Yadav | 8 | 5 | 0 | 1 | 1.60 |
| Shrawan Yadav | Not Out | 7 | 8 | 1 | 0 | 0.88 |
| Deepak Chand | Stumped, b Aditya Chitransh | 0 | 1 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Ashok Dhami | 4 | 0 | 27 | 2 | 6.75 | 0 | 0 |
| Dipendra Rawat | 2 | 0 | 18 | 1 | 9.00 | 0 | 0 |
| Rashid Khan | 4 | 0 | 24 | 3 | 6.00 | 0 | 0 |
| Shrawan Yadav | 4 | 0 | 13 | 2 | 3.25 | 0 | 0 |
| Ankit Subedi | 1 | 0 | 13 | 0 | 13.00 | 1 | 0 |
| Deepak Chand | 3 | 0 | 27 | 2 | 8.53 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Himanshu Singh | Caught, b Dipendra Rawat | 17 | 10 | 1 | 2 | 1.70 |
| Ashutosh Patel | Caught, b Rashid Khan | 8 | 7 | 0 | 1 | 1.14 |
| Nikhil Rao | Bowled, Deepak Chand | 29 | 27 | 3 | 2 | 1.07 |
| Ataf Khan | Caught, b Rashid Khan | 9 | 9 | 2 | 0 | 1.00 |
| Prashant Srivastava | Caught, b Shrawan Yadav | 25 | 23 | 2 | 1 | 1.09 |
| Aditya Pandey | Bowled, Rashid Khan | 7 | 7 | 1 | 0 | 1.00 |
| Chakradhar Dwivedi | Bowled, Shrawan Yadav | 7 | 6 | 1 | 0 |
| 1.17 |
| Saurabh Yadav | Bowled, Ashok Dhami | 11 | 9 | 0 | 1 | 1.22 |
| Abhishek Yadav | Caught, b Deepak Chand | 7 | 8 | 1 | 0 | 0.88 |
| Aditya Chitransh | Caught, b Ashok Dhami | 0 | 1 | 0 | 0 | 0.00 |
| Shivam Kumar | Not Out | 1 | 2 | 0 | 0 | 0.50 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Shivam Kumar | 3 | 0 | 21 | 1 | 7.00 | 1 | 2 |
| Saurabh Yadav | 2 | 0 | 13 | 1 | 6.50 | 2 | 0 |
| Aditya Chitransh | 3 | 0 | 18 | 3 | 4.91 | 0 | 0 |
| Prashant Srivastava | 1 | 0 | 14 | 0 | 14.00 | 0 | 0 |
| Abhishek Yadav | 3 | 0 | 40 | 2 | 13.33 | 1 | 0 |
| Chakradhar Dwivedi | 3 | 0 | 25 | 0 | 8.33 | 1 | 0 |
| Ataf Khan | 3 | 0 | 12 | 2 | 4.00 | 0 | 0 |