

Full scorecard and match replay
Match Complete - MU Plovdiv have won by 125 runs
Toss: MU Pleven won the toss and have elected to field first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Prab Singh | Caught, b Mohamed Rahmi | 69 | 22 | 4 | 8 | 3.14 |
| Raheem Tariq | Caught, b Srikrish Senthilvel | 9 | 7 | 2 | 0 | 1.29 |
| Mani Parigi | Caught, b Md Bhuiya | 35 | 12 | 2 | 4 | 2.92 |
| Dhruv Upadhyay | Caught, b Karthick Dhanasekar | 7 | 5 | 0 | 1 | 1.40 |
| Yash Sanghani | Not Out | 64 | 18 | 2 | 8 | 3.56 |
| Abdullah Majeed | Caught, b Mohamed Rahmi | 0 | 1 | 0 | 0 | 0.00 |
| Aayush Mehta | Not Out | 1 | 1 | 0 |
| 0 |
| 1.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Mani Parigi | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 |
| Kanishk Maherey | 2 | 0 | 20 | 0 | 10.00 | 1 | 0 |
| Prab Singh | 1 | 0 | 7 | 0 | 7.00 | 0 | 0 |
| Dhruv Upadhyay | 1 | 0 | 13 | 0 | 13.00 | 0 | 0 |
| Rehan Ali | 2 | 0 | 8 | 2 | 4.00 | 2 | 0 |
| Abhinav Shanmukham | 1 | 0 | 7 | 1 | 7.00 | 0 | 0 |
| Aayush Mehta | 1 | 0 | 4 | 1 | 4.00 | 0 | 0 |
| Raheem Tariq | 1 | 0 | 14 | 0 | 14.00 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Md Bhuiya | Stumped, b Rehan Ali | 30 | 25 | 1 | 3 | 1.20 |
| Rameshkumar Manopriya | Bowled, Rehan Ali | 17 | 11 | 2 | 1 | 1.55 |
| Anandhu Krishna | Caught, b Abhinav Shanmukham | 1 | 2 | 0 | 0 | 0.50 |
| Jassim Raheem | Run Out | 10 | 6 | 0 | 1 | 1.67 |
| Mohamed Rahmi | Caught, b Aayush Mehta | 1 | 4 | 0 | 0 | 0.25 |
| Karthick Dhanasekar | Not Out | 11 | 10 | 2 | 0 | 1.10 |
| Srikrish Senthilvel | Not Out | 1 | 2 | 0 | 0 | 0.50 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Md Bhuiya | 2 | 0 | 16 | 1 | 8.00 | 0 | 0 |
| Jassim Raheem | 2 | 0 | 34 | 0 | 17.00 | 0 | 0 |
| Srikrish Senthilvel | 2 | 0 | 56 | 1 | 28.00 | 1 | 2 |
| Karthick Dhanasekar | 2 | 0 | 37 | 1 | 18.50 | 0 | 2 |
| Mohamed Rahmi | 1 | 0 | 14 | 2 | 14.00 | 0 | 0 |
| Anandhu Krishna | 0 | 0 | 22 | 0 | 26.40 | 1 | 0 |
| Sajeel Uddin | 0 | 0 | 15 | 0 | 90.00 | 1 |
| 2 |