Match Complete - 90FT CC have won by 9 wickets
Toss: Manzini Superstars won the toss and have elected to bat first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Adil Butt | Run Out | 16 | 6 | 0 | 2 | 2.67 |
| Arslan Arshad | Bowled, Joao Jorge | 3 | 5 | 0 | 0 | 0.60 |
| Naem Gull | Caught, b Javid Patel Yakub | 27 | 26 | 0 | 3 | 1.04 |
| Muhammad Farooq | Run Out | 24 | 15 | 3 | 1 | 1.60 |
| Ali Haider | Caught, b Ashraf Patel | 3 | 4 | 0 | 0 | 0.75 |
| Veli Jele | Not Out | 13 | 6 | 0 | 1 | 2.17 |
| Zia Uddin | Run Out | 2 | 4 | 0 | 0 | 0.50 |
| Ali Ghumman | Not Out | 0 | 0 | 0 | 0 | NaN |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Adil Butt | 2 | 0 | 26 | 1 | 13.00 | 1 | 0 |
| Muhammad Farooq | 2 | 0 | 24 | 0 | 12.00 | 1 | 0 |
| Zia Uddin | 1 | 0 | 22 | 0 | 22.00 | 0 | 0 |
| Arslan Arshad | 2 | 0 | 10 | 0 | 5.00 | 1 | 0 |
| Shairy Ghumman | 1 | 0 | 19 | 0 | 19.00 | 11 | 0 |
| Banele Mngomezulu | 0 | 0 | 5 | 0 | 15.00 | 1 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Joao Jorge | Not Out | 76 | 31 | 6 | 6 | 2.45 |
| Ashraf Patel | Caught, b Adil Butt | 0 | 1 | 0 | 0 | 0.00 |
| Fransisco Couana | Not Out | 15 | 18 | 1 | 0 | 0.83 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Joao Jorge | 2 | 0 | 26 | 1 | 13.00 | 4 | 0 |
| Fransisco Couana | 2 | 0 | 10 | 1 | 5.00 | 2 |
| 0 |
| Sarfraz Butt | 2 | 0 | 23 | 0 | 11.50 | 1 | 2 |
| Muhammed Alamgir | 1 | 0 | 19 | 0 | 19.00 | 0 | 4 |
| Javid Patel Yakub | 1 | 0 | 6 | 1 | 6.00 | 0 | 0 |
| Ashraf Patel | 1 | 0 | 14 | 1 | 14.00 | 3 | 0 |
| Muhammad Sabbir | 1 | 0 | 6 | 1 | 6.00 | 0 | 0 |