Full scorecard and match replay
Match Complete - Malawi Women have won by 7 wickets
Toss: Mozambique Women won the toss and have elected to bat first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Euless Chilarile | Caught, b Angelica Salomao | 15 | 18 | 1 | 0 | 0.83 |
| Sophina Chinawa | Caught, b Angelica Salomao | 5 | 7 | 0 | 0 | 0.71 |
| Praise Maziya | Not Out | 10 | 32 | 0 | 0 | 0.31 |
| Sugeni Kananji | Bowled, Laura Chipanga | 13 | 10 | 2 | 0 | 1.30 |
| Christina Bwanali | Not Out | 2 | 10 | 0 | 0 | 0.20 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Lucy Malino | 4 | 1 | 3 | 4 | 0.75 | 1 | 0 |
| Sugeni Kananji | 4 | 1 | 14 | 2 | 3.50 | 7 | 0 |
| Bridget Kasinja | 1 | 0 | 7 | 0 | 7.00 | 0 | 0 |
| Praise Maziya | 3 | 0 | 16 | 0 | 5.33 | 1 | 0 |
| Winnie Matabwa | 1 | 0 | 8 | 1 | 8.00 | 3 | 0 |
| Christina Bwanali | 1 | 0 | 8 | 0 | 8.00 | 1 | 0 |
| Sophina Chinawa | 0 | 0 | 1 | 1 | 1.20 | 1 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Olga Mondlane | LBW, b Lucy Malino | 0 | 2 | 0 | 0 | 0.00 |
| Palmira Cuinica | LBW, b Sugeni Kananji | 0 | 2 | 0 | 0 | 0.00 |
| Amelia Mundundo | Caught, b Lucy Malino | 0 | 8 | 0 | 0 | 0.00 |
| Wisley Bucuane | Run Out | 0 | 9 | 0 | 0 | 0.00 |
| Irene Mulhovo | Bowled, Lucy Malino | 0 | 2 | 0 | 0 | 0.00 |
| Cristina Magaia | Not Out | 25 | 26 | 3 | 0 | 0.96 |
| Abelina Moiane | Bowled, Sugeni Kananji | 0 | 7 | 0 | 0 | 0.00 |
| 0 |
| Rosalia Haiong | Bowled, Lucy Malino | 1 | 3 | 0 | 0 | 0.33 |
| Regina Mazumba | Bowled, Winnie Matabwa | 11 | 16 | 0 | 0 | 0.69 |
| Laura Chipanga | Run Out | 5 | 8 | 0 | 0 | 0.63 |
| Angelica Salomao | Bowled, Sophina Chinawa | 1 | 6 | 0 | 0 | 0.17 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Olga Mondlane | 4 | 0 | 15 | 0 | 3.75 | 2 | 1 |
| Angelica Salomao | 3 | 0 | 17 | 2 | 5.67 | 0 | 1 |
| Palmira Cuinica | 2 | 0 | 13 | 0 | 5.20 | 6 | 0 |
| Laura Chipanga | 3 | 0 | 12 | 1 | 4.00 | 2 | 0 |