Match Complete - Wai City 11 have won by 16 runs
Toss: Wai City 11 won the toss and have elected to bat first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Yash Mandke | Run Out | 1 | 1 | 0 | 0 | 1.00 |
| Pruthviraj Doshi | Caught, b Pradeep More | 13 | 11 | 3 | 0 | 1.18 |
| Shadab Mujawar | Caught, b Praphulla Bhuvad | 52 | 27 | 4 | 4 | 1.93 |
| Abhishek Kale | Caught, b Kiran Shinde | 17 | 14 | 3 | 0 | 1.21 |
| Ashish Doshi | Caught, b Tanmay Choudari | 8 | 11 | 1 | 0 | 0.73 |
| Yogesh Kadam | Bowled, Umesh Bhosale | 67 | 32 | 7 | 5 | 2.09 |
| Suhas Patole | Caught, b Kiran Shinde | 16 | 14 | 1 | 1 | 1.14 |
| Pramod Pawar | Not Out | 4 | 6 | 0 | 0 | 0.67 |
| Kiran Sabale | Run Out | 1 | 2 | 0 | 0 | 0.50 |
| Amol Doshi | Caught, b Umesh Bhosale | 0 | 2 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Pruthviraj Doshi | 4 | 0 | 38 | 2 | 9.50 | 1 | 0 |
| Pramod Pawar | 4 | 0 | 57 | 2 | 14.25 | 8 | 0 |
| Ashish Doshi | 1 | 0 | 22 | 0 | 22.00 | 2 | 0 |
| Ramesh Bhosale | 4 | 0 | 29 | 2 | 7.25 | 0 | 0 |
| Suhas Patole | 3 | 0 | 30 | 0 | 10.00 | 0 | 0 |
| Amol Doshi | 1 | 0 | 18 | 0 | 18.00 | 0 | 0 |
| Yogesh Kadam | 3 | 0 | 15 | 2 | 5.00 | 1 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ashish Mandhare | Caught, b Ramesh Bhosale | 52 | 32 | 4 | 4 | 1.63 |
| Akshay Shingtate | Caught, b Ramesh Bhosale | 77 | 35 | 6 | 8 | 2.20 |
| Praphulla Bhuvad | Bowled, Pruthviraj Doshi | 28 | 16 | 2 | 2 | 1.75 |
| Tanmay Choudari | Caught, b Pramod Pawar | 17 | 19 | 2 | 0 | 0.89 |
| Umesh Bhosale | Bowled, Pruthviraj Doshi | 0 | 1 | 0 | 0 | 0.00 |
| Pradeep More | Bowled, Yogesh Kadam | 2 | 3 | 0 | 0 | 0.67 |
| Kiran Shinde | Bowled, Pramod Pawar | 2 | 5 | 0 | 0 |
| 0 |
| 0.40 |
| Aklak Kazi | Bowled, Yogesh Kadam | 0 | 2 | 0 | 0 | 0.00 |
| Ranjit Liddhad | Not Out | 18 | 6 | 0 | 3 | 3.00 |
| Tushar Sawant | Run Out | 1 | 1 | 0 | 0 | 1.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Kiran Shinde | 4 | 0 | 35 | 2 | 8.75 | 2 | 0 |
| Pradeep More | 4 | 0 | 42 | 1 | 10.50 | 1 | 0 |
| Aklak Kazi | 1 | 0 | 22 | 0 | 14.67 | 5 | 0 |
| Praphulla Bhuvad | 4 | 0 | 40 | 1 | 10.00 | 0 | 0 |
| Tanmay Choudari | 4 | 0 | 32 | 1 | 8.00 | 1 | 0 |
| Umesh Bhosale | 2 | 0 | 18 | 2 | 7.20 | 1 | 0 |