

Full scorecard and match replay
Match Complete - Phoenix Riders have won by 10 runs
Toss: Phoenix Riders won the toss and have elected to bat first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Asad Abdul Salam | Retired Out | 16 | 17 | 0 | 0 | 0.94 |
| Thinagaran Kathavarayan | Caught, b Jiss Jacob | 16 | 6 | 2 | 1 | 2.67 |
| Abdul Aziz Karim | Not Out | 67 | 36 | 5 | 4 | 1.86 |
| Mahammad Ajizbhai Kadri | Not Out | 13 | 13 | 2 | 0 | 1.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Abdul Aziz Karim | 3 | 0 | 35 | 1 | 11.67 | 3 | 1 |
| Muhammad Usman | 3 | 0 | 22 | 1 | 7.33 | 0 | 0 |
| Semeer Thajudeen | 2 | 0 | 32 | 0 | 16.00 | 5 | 0 |
| Christopher Augustine | 2 | 0 | 19 | 0 | 9.50 | 1 | 0 |
| Sai Kesamsetty | 2 | 0 | 16 | 4 | 8.00 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Finny Cheriyan | Caught, b Abdul Aziz Karim | 0 | 1 | 0 | 0 | 0.00 |
| Shafir Ali | Caught, b Sai Kesamsetty | 40 | 26 | 6 | 0 | 1.54 |
| Rijil Venugopal | Caught, b Sai Kesamsetty | 35 | 18 | 4 | 2 | 1.94 |
| Kumaran Ravi | LBW, b Sai Kesamsetty | 0 | 1 | 0 | 0 | 0.00 |
| Yasar Rahman | Caught, b Muhammad Usman | 3 | 5 | 0 | 0 | 0.60 |
| Pramod Varghese | Caught, b Sai Kesamsetty | 0 | 1 | 0 | 0 | 0.00 |
| Rabinsha Salam | Run Out | 2 | 2 | 0 | 0 |
| 1.00 |
| Jiss Jacob | Not Out | 25 | 11 | 1 | 1 | 2.27 |
| Gokuldas Mukadavat Kunjafar Murli | Not Out | 9 | 8 | 0 | 0 | 1.13 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Finny Cheriyan | 2 | 0 | 20 | 0 | 10.00 | 1 | 0 |
| Jiss Jacob | 3 | 0 | 23 | 1 | 7.67 | 1 | 0 |
| Seyyaf Sia | 2 | 0 | 21 | 0 | 10.50 | 1 | 0 |
| Rijil Venugopal | 3 | 0 | 22 | 1 | 7.33 | 0 | 0 |
| Prabosh Lal | 1 | 0 | 17 | 0 | 17.00 | 1 | 0 |
| Rabinsha Salam | 1 | 0 | 13 | 0 | 13.00 | 0 | 0 |