Full scorecard and match replay
Match Complete - Lexus have won by 5 wickets
Toss: Artech BlueStar CC won the toss and have elected to bat first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Thinagaran Kathavarayan | Caught, b Abhilash Selvan | 11 | 12 | 1 | 0 | 0.92 |
| Julius Cyril | Caught, b Shifas Kareem | 1 | 3 | 0 | 0 | 0.33 |
| Ismail Hanif Banwa | Not Out | 26 | 33 | 2 | 0 | 0.79 |
| Mahammad Ajizbhai Kadri | Bowled, Syed Feroz | 27 | 17 | 4 | 0 | 1.59 |
| Abdul Aziz Karim | Caught, b Naga Neehar | 3 | 4 | 0 | 0 | 0.75 |
| Asad Abdul Salam | Caught, b Naga Neehar | 0 | 2 | 0 | 0 | 0.00 |
| Muhammad Usman | Not Out | 4 | 4 | 0 | 0 | 1.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Muhammad Usman | 3 | 0 | 20 | 1 | 6.67 | 0 | 0 |
| Christopher Augustine | 3 | 0 | 12 | 2 | 3.43 | 1 | 0 |
| Abdul Aziz Karim | 3 | 0 | 7 | 4 | 2.33 | 1 | 0 |
| Sai Kesamsetty | 2 | 0 | 18 | 0 | 9.00 | 1 | 0 |
| Semeer Thajudeen | 2 | 0 | 18 | 0 | 9.00 | 3 | 0 |
| Ismail Hanif Banwa | 2 | 0 | 13 | 2 | 6.50 | 1 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shifas Kareem | Caught, b Ismail Hanif Banwa | 48 | 40 | 4 | 1 | 1.20 |
| Nazarudeen Nizar | Bowled, Abdul Aziz Karim | 1 | 5 | 0 | 0 | 0.20 |
| Haneesh Hussain | Bowled, Abdul Aziz Karim | 0 | 2 | 0 | 0 | 0.00 |
| Nimesh Veluthukaran | Caught, b Christopher Augustine | 1 | 4 | 0 | 0 | 0.25 |
| Mohammed Nishad | LBW, b Abdul Aziz Karim | 1 | 3 | 0 | 0 | 0.33 |
| Naga Neehar | Bowled, Abdul Aziz Karim | 4 | 8 | 0 | 0 | 0.50 |
| Unnidas Changaraveli Mohandas | Stumped, b Ismail Hanif Banwa | 13 | 13 | 0 |
| 0 |
| 1.00 |
| Jijin Raju | Caught, b Christopher Augustine | 9 | 11 | 0 | 0 | 0.82 |
| Abhilash Selvan | Bowled, Muhammad Usman | 1 | 2 | 0 | 0 | 0.50 |
| Syed Feroz | Not Out | 2 | 4 | 0 | 0 | 0.50 |
| Saleeh Naseef Abu Saleh | Run Out | 1 | 1 | 0 | 0 | 1.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Shifas Kareem | 3 | 0 | 25 | 1 | 8.33 | 2 | 0 |
| Abhilash Selvan | 2 | 0 | 15 | 1 | 7.50 | 1 | 0 |
| Saleeh Naseef Abu Saleh | 2 | 0 | 16 | 0 | 8.00 | 7 | 0 |
| Syed Feroz | 3 | 0 | 20 | 1 | 6.67 | 4 | 0 |
| Naga Neehar | 2 | 0 | 10 | 2 | 5.00 | 0 | 0 |
| Nimesh Veluthukaran | 0 | 0 | 1 | 0 | 2.00 | 1 | 0 |