Full scorecard and match replay
Match Complete - La Marea Azul have won by 6 wickets
Toss: La Furia Roja won the toss and have elected to bat first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Muhammad Ihsan | Caught, b Atif Mehmood | 9 | 9 | 0 | 1 | 1.00 |
| Daniel Doyle-Calle | Caught, b Yasir Ali | 76 | 28 | 5 | 7 | 2.71 |
| Mati Ur Rehman | LBW, b Atif Mehmood | 6 | 2 | 0 | 1 | 3.00 |
| Babar Khan | Caught, b Hamza Saleem Dar | 8 | 8 | 0 | 1 | 1.00 |
| Sebastian Hughes-Pinan | Caught, b Hamza Saleem Dar | 0 | 1 | 0 | 0 | 0.00 |
| Cristofer Gwilliam-Lopez | Caught, b Yasir Ali | 6 | 9 | 0 | 0 | 0.67 |
| Maanav Nayak | Not Out | 0 | 1 | 0 | 0 | 0.00 |
| Murad Ali | Caught, b Yasir Ali | 0 | 1 | 0 | 0 | 0.00 |
| Jaffer Raza | Caught, b Yasir Ali |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Sebastian Hughes-Pinan | 2 | 0 | 25 | 0 | 12.50 | 0 | 0 |
| Murad Ali | 1 | 0 | 15 | 1 | 11.25 | 1 | 0 |
| Mati Ur Rehman | 2 | 0 | 34 | 1 | 17.00 | 0 | 1 |
| Jaffer Raza | 2 | 0 | 18 | 2 | 9.00 | 0 | 0 |
| Maanav Nayak | 1 | 0 | 22 | 0 | 22.00 | 3 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Yasir Ali | Caught, b Murad Ali | 3 | 6 | 0 | 0 | 0.50 |
| Dani Long-Martinez | Caught, b Mati Ur Rehman | 34 | 12 | 2 | 4 | 2.83 |
| Hamza Saleem Dar | Caught, b Jaffer Raza | 50 | 21 | 1 | 6 | 2.38 |
| Mohammad Kamran | LBW, b Jaffer Raza | 0 | 2 | 0 | 0 | 0.00 |
| Lee Rimmer | Not Out | 5 | 6 | 0 | 0 | 0.83 |
| Ameer Hamza | Not Out | 17 | 4 | 1 | 2 | 4.25 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|
| Mohammad Kamran | 2 | 0 | 8 | 0 | 4.00 | 0 | 0 |
| Atif Mehmood | 2 | 0 | 31 | 2 | 15.50 | 2 | 0 |
| Lorne Burns | 2 | 0 | 33 | 0 | 16.50 | 0 | 0 |
| Hamza Saleem Dar | 2 | 0 | 18 | 2 | 9.00 | 0 | 0 |
| Yasir Ali | 2 | 0 | 18 | 4 | 9.00 | 1 | 0 |