Full scorecard and match replay
Match Complete - La Marea Azul have won by 40 runs
Toss: La Marea Azul won the toss and have elected to bat first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Muhammad Ihsan | Caught, b Lorne Burns | 47 | 27 | 5 | 2 | 1.74 |
| Sebastian Hughes-Pinan | Caught, b Atif Mehmood | 6 | 8 | 0 | 0 | 0.75 |
| Maanav Nayak | Stumped, b Lorne Burns | 13 | 13 | 2 | 0 | 1.00 |
| Daniel Doyle-Calle | LBW, b Asad Rabbani | 17 | 17 | 1 | 0 | 1.00 |
| Mati Ur Rehman | Bowled, Hamza Saleem Dar | 4 | 6 | 0 | 0 | 0.67 |
| Christian Munoz-Mills | Retired Hurt | 39 | 22 | 2 | 3 | 1.77 |
| Babar Khan | Caught, b Hamza Saleem Dar | 0 | 3 | 0 | 0 | 0.00 |
| Murad Ali | Caught, b Atif Mehmood | 8 | 8 | 0 | 1 | 1.00 |
| Cristofer Gwilliam-Lopez | Caught, b Hamza Saleem Dar |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Murad Ali | 4 | 0 | 29 | 1 | 7.25 | 0 | 0 |
| Jaffer Raza | 3 | 0 | 31 | 3 | 10.33 | 1 | 0 |
| Cristofer Gwilliam-Lopez | 3 | 0 | 21 | 2 | 7.00 | 0 | 0 |
| Mati Ur Rehman | 3 | 0 | 31 | 0 | 10.33 | 0 | 1 |
| Maanav Nayak | 4 | 0 | 37 | 2 | 9.25 | 3 | 0 |
| Sebastian Hughes-Pinan | 3 | 0 | 32 | 0 | 10.67 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Dani Long-Martinez | Caught, b Murad Ali | 13 | 9 | 0 | 1 | 1.44 |
| Mohammad Kamran | Caught, b Jaffer Raza | 9 | 10 | 1 | 0 | 0.90 |
| Yasir Ali | Caught, b Cristofer Gwilliam-Lopez | 0 | 3 | 0 | 0 | 0.00 |
| Lee Rimmer | Caught, b Maanav Nayak | 18 | 11 | 4 | 0 | 1.64 |
| Hamza Saleem Dar | Caught, b Maanav Nayak | 36 | 19 | 2 | 3 | 1.89 |
| Adnan Tahir | Run Out | 5 | 6 | 0 | 0 | 0.83 |
| Charlie Rumistrzewicz | Not Out | 57 | 39 | 3 | 3 |
| 1 |
| 3 |
| 0 |
| 0 |
| 0.33 |
| Ravi Panchal | Not Out | 1 | 1 | 0 | 0 | 1.00 |
| Jaffer Raza | Caught, b 0 | 0 | 1 | 0 | 0 | 0.00 |
| 1.46 |
| Ameer Hamza | Caught, b Cristofer Gwilliam-Lopez | 25 | 14 | 1 | 1 | 1.79 |
| Lorne Burns | Caught, b Jaffer Raza | 6 | 7 | 0 | 0 | 0.86 |
| Atif Mehmood | Bowled, Jaffer Raza | 6 | 2 | 0 | 1 | 3.00 |
| Asad Rabbani | Run Out | 1 | 1 | 0 | 0 | 1.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Mohammad Kamran | 3 | 0 | 28 | 0 | 9.33 | 2 | 0 |
| Atif Mehmood | 4 | 0 | 35 | 2 | 8.75 | 2 | 0 |
| Yasir Ali | 1 | 0 | 10 | 0 | 10.00 | 0 | 0 |
| Lorne Burns | 4 | 0 | 30 | 2 | 7.50 | 0 | 0 |
| Hamza Saleem Dar | 4 | 0 | 22 | 3 | 5.50 | 0 | 0 |
| Asad Rabbani | 2 | 0 | 15 | 1 | 7.50 | 0 | 0 |