Full scorecard and match replay
Match Complete - La Furia Roja have won by 2 wickets
Toss: La Marea Azul won the toss and have elected to bat first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Babar Khan | LBW, b Atif Mehmood | 0 | 2 | 0 | 0 | 0.00 |
| Sebastian Hughes-Pinan | Caught, b Adnan Tahir | 23 | 23 | 4 | 0 | 1.00 |
| Christian Munoz-Mills | Caught, b Asad Rabbani | 76 | 43 | 6 | 6 | 1.77 |
| Maanav Nayak | Caught, b Atif Mehmood | 19 | 19 | 1 | 0 | 1.00 |
| Muhammad Ihsan | Caught, b Atif Mehmood | 14 | 8 | 1 | 1 | 1.75 |
| Cristofer Gwilliam-Lopez | Caught, b Charlie Rumistrzewicz | 7 | 5 | 0 | 1 | 1.40 |
| Daniel Doyle-Calle | Not Out | 17 | 5 | 0 | 2 | 3.40 |
| Ravi Panchal | Bowled, Asad Rabbani | 1 | 3 | 0 | 0 | 0.33 |
| Mati Ur Rehman | Caught, b Atif Mehmood |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Cristofer Gwilliam-Lopez | 3 | 0 | 37 | 1 | 12.33 | 1 | 0 |
| Murad Ali | 3 | 1 | 20 | 0 | 6.67 | 0 | 0 |
| Jaffer Raza | 3 | 0 | 29 | 3 | 9.67 | 0 | 1 |
| Mati Ur Rehman | 3 | 0 | 34 | 0 | 11.33 | 1 | 0 |
| Sebastian Hughes-Pinan | 3 | 0 | 16 | 0 | 5.33 | 0 | 0 |
| Maanav Nayak | 3 | 0 | 13 | 2 | 4.33 | 1 | 0 |
| Babar Khan | 2 | 0 | 29 | 1 | 14.50 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Dani Long-Martinez | Caught, b Jaffer Raza | 20 | 9 | 4 | 0 | 2.22 |
| Charlie Rumistrzewicz | Caught, b Maanav Nayak | 31 | 30 | 3 | 1 | 1.03 |
| Yasir Ali | Caught, b Maanav Nayak | 19 | 19 | 1 | 1 | 1.00 |
| Ameer Hamza | Caught, b Cristofer Gwilliam-Lopez | 13 | 14 | 0 | 1 | 0.93 |
| Lee Rimmer | Bowled, Babar Khan | 30 | 16 | 2 | 2 | 1.88 |
| Mohammad Kamran | Caught, b Jaffer Raza | 13 | 7 | 0 | 1 | 1.86 |
| Hamza Saleem Dar | Bowled, Jaffer Raza | 24 | 12 | 2 | 2 |
| 26 |
| 9 |
| 1 |
| 3 |
| 2.89 |
| Murad Ali | Not Out | 0 | 0 | 0 | 0 | NaN |
| 0 |
| 2.00 |
| Atif Mehmood | Not Out | 23 | 11 | 0 | 2 | 2.09 |
| Lorne Burns | Not Out | 1 | 3 | 0 | 0 | 0.33 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Atif Mehmood | 4 | 0 | 29 | 4 | 7.25 | 0 | 0 |
| Ameer Hamza | 2 | 0 | 22 | 0 | 11.00 | 0 | 0 |
| Yasir Ali | 3 | 0 | 42 | 0 | 12.00 | 1 | 0 |
| Asad Rabbani | 4 | 0 | 36 | 2 | 9.00 | 0 | 0 |
| Charlie Rumistrzewicz | 4 | 0 | 33 | 1 | 8.25 | 0 | 0 |
| Adnan Tahir | 2 | 0 | 24 | 1 | 12.00 | 2 | 0 |