Full scorecard and match replay
Match Complete - La Marea Azul have won by 5 wickets
Toss: La Furia Roja won the toss and have elected to bat first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Babar Khan | Caught, b Atif Mehmood | 0 | 3 | 0 | 0 | 0.00 |
| Muhammad Ihsan | Caught, b Lorne Burns | 50 | 35 | 2 | 5 | 1.43 |
| Ravi Panchal | Bowled, Atif Mehmood | 0 | 3 | 0 | 0 | 0.00 |
| Daniel Doyle-Calle | Bowled, Hamza Saleem Dar | 0 | 2 | 0 | 0 | 0.00 |
| Mati Ur Rehman | Caught, b Hamza Saleem Dar | 1 | 4 | 0 | 0 | 0.25 |
| Christian Munoz-Mills | Caught, b Ameer Hamza | 29 | 30 | 4 | 0 | 0.97 |
| Maanav Nayak | Caught, b Asad Rabbani | 14 | 15 | 2 | 0 | 0.93 |
| Cristofer Gwilliam-Lopez | Bowled, Asad Rabbani | 7 | 11 | 1 | 0 | 0.64 |
| Sebastian Hughes-Pinan | Run Out, b 0 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Sebastian Hughes-Pinan | 3 | 0 | 32 | 1 | 10.67 | 0 | 0 |
| Murad Ali | 2 | 0 | 29 | 1 | 14.50 | 3 | 1 |
| Mati Ur Rehman | 1 | 0 | 7 | 0 | 7.00 | 1 | 0 |
| Muhammad Atif | 3 | 0 | 8 | 0 | 2.67 | 0 | 0 |
| Maanav Nayak | 4 | 0 | 17 | 3 | 4.25 | 1 | 0 |
| Cristofer Gwilliam-Lopez | 2 | 0 | 34 | 0 | 12.00 | 5 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Dani Long-Martinez | Caught, b Sebastian Hughes-Pinan | 0 | 2 | 0 | 0 | 0.00 |
| Lee Rimmer | Caught, b Maanav Nayak | 21 | 18 | 3 | 1 | 1.17 |
| Mohammad Kamran | Caught, b Murad Ali | 11 | 11 | 2 | 0 | 1.00 |
| Adnan Tahir | Caught, b Maanav Nayak | 22 | 21 | 1 | 1 | 1.05 |
| Alec Davidson-Soler | Caught, b Maanav Nayak | 0 | 2 | 0 | 0 | 0.00 |
| Lorne Burns | Not Out | 23 | 32 | 2 | 0 | 0.72 |
| Hamza Saleem Dar | Not Out | 34 | 10 | 4 | 3 |
| 12 |
| 12 |
| 2 |
| 0 |
| 1.00 |
| Muhammad Atif | Caught, b Atif Mehmood | 1 | 2 | 0 | 0 | 0.50 |
| Murad Ali | Not Out | 0 | 0 | 0 | 0 | NaN |
| 3.40 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Atif Mehmood | 3 | 0 | 5 | 3 | 1.50 | 1 | 0 |
| Hamza Saleem Dar | 2 | 0 | 25 | 2 | 12.50 | 6 | 0 |
| Asad Rabbani | 4 | 0 | 27 | 2 | 6.75 | 1 | 1 |
| Charlie Rumistrzewicz | 4 | 0 | 26 | 0 | 6.50 | 1 | 0 |
| Lorne Burns | 4 | 0 | 28 | 1 | 7.00 | 3 | 0 |
| Ameer Hamza | 2 | 0 | 16 | 1 | 8.00 | 0 | 0 |