Full scorecard and match replay
Match Complete - Kashmir XI have won by 9 wickets
Toss: Khulna Royal Bengals won the toss and have elected to bat first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mohammad Shahinul | Caught, b Amjad Bhat | 25 | 18 | 3 | 0 | 1.39 |
| Md Zahid Hossain | Bowled, Aamir Ahmad | 19 | 15 | 1 | 1 | 1.27 |
| Mohammad Mofizul Islam | Bowled, Aamir Ahmad | 19 | 13 | 1 | 1 | 1.46 |
| Mohan Hossain Bahar | Caught, b Varun Tej | 14 | 6 | 0 | 2 | 2.33 |
| Sabbir Hussain | Caught, b Varun Tej | 0 | 2 | 0 | 0 | 0.00 |
| Md Shehab Uddin | Run Out | 4 | 2 | 1 | 0 | 2.00 |
| Mohammad Emon Mia | Not Out | 6 | 3 | 1 | 0 | 2.00 |
| Shajib Hasan | Not Out | 1 | 2 | 0 | 0 | 0.50 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Md Shehab Uddin | 2 | 0 | 15 | 0 | 7.50 | 2 | 0 |
| Mohan Hossain Bahar | 2 | 0 | 27 | 0 | 13.50 | 0 | 0 |
| Sajan Noor | 1 | 0 | 11 | 0 | 11.00 | 0 | 0 |
| Simanta Islam | 2 | 0 | 21 | 1 | 10.50 | 0 | 0 |
| Sabbir Hussain | 1 | 0 | 16 | 0 | 16.00 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Suhail Dar | Not Out | 52 | 24 | 5 | 4 | 2.17 |
| Amjad Bhat | LBW, b Simanta Islam | 28 | 20 | 1 | 2 | 1.40 |
| Mumin Mushtaq | Not Out | 14 | 5 | 0 | 2 | 2.80 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Rayees Yousuf | 2 | 0 | 15 | 0 | 7.50 | 0 | 0 |
| Amjad Bhat | 2 | 0 | 22 | 1 | 11.00 | 1 |
| 0 |
| Shabir Ahmad | 2 | 0 | 23 | 0 | 11.50 | 1 | 0 |
| Aamir Ahmad | 2 | 0 | 12 | 2 | 6.00 | 0 | 0 |
| Varun Tej | 2 | 0 | 20 | 2 | 10.00 | 1 | 1 |