

Full scorecard and match replay
Match Complete - Kharagpur Blasters have won by 2 wickets
Toss: Ghatal Gladiators won the toss and have elected to bat first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rahul Sounth | Caught, b Aakash Das | 21 | 12 | 3 | 1 | 1.75 |
| Rahul Sen | Caught, b Amanjyot Singh | 17 | 7 | 1 | 2 | 2.43 |
| V Raj | Caught, b Amanjyot Singh | 43 | 25 | 3 | 4 | 1.72 |
| Subhankar Bal | Bowled, Saini | 11 | 6 | 1 | 1 | 1.83 |
| Deepak Kumar Mahato | Caught, b Saini | 20 | 9 | 1 | 2 | 2.22 |
| Aranya Hazra | Caught, b Amanjyot Singh | 3 | 9 | 0 | 0 | 0.33 |
| Suman Rao | Caught, b Suman Ghosh | 15 | 7 | 2 | 1 | 2.14 |
| Suvam Sur | Not Out | 12 | 14 | 1 | 0 | 0.86 |
| Sagen Murmur | Caught, b Saikat Manna | 9 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Sagen Murmur | 3 | 0 | 20 | 2 | 6.67 | 1 | 0 |
| Suvam Sur | 4 | 0 | 44 | 2 | 11.00 | 0 | 0 |
| Rupam Dey | 1 | 0 | 13 | 0 | 13.00 | 1 | 0 |
| Suman Rao | 4 | 0 | 23 | 1 | 5.75 | 0 | 0 |
| Dilshad Khan | 4 | 0 | 20 | 2 | 5.00 | 0 | 0 |
| Aranya Hazra | 4 | 0 | 32 | 1 | 8.00 | 1 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Naitik Sharma | Caught, b Suvam Sur | 2 | 6 | 0 | 0 | 0.33 |
| Suman Ghosh | Caught, b Suvam Sur | 24 | 11 | 2 | 2 | 2.18 |
| Sayak Halder | Not Out | 18 | 27 | 0 | 1 | 0.67 |
| Amanjyot Singh | Caught, b Suman Rao | 17 | 10 | 1 | 2 | 1.70 |
| Bishal Shikari | Caught, b Sagen Murmur | 62 | 42 | 8 | 2 | 1.48 |
| Aakash Das | Caught, b Dilshad Khan | 21 | 14 | 1 | 2 | 1.50 |
| Muhammad Adib | Caught, b Aranya Hazra | 2 | 3 | 0 | 0 | 0.67 |
| 8 |
| 0 |
| 1 |
| 1.13 |
| Rupam Dey | Not Out | 0 | 0 | 0 | 0 | NaN |
| Saini | Run Out | 1 | 2 | 0 | 0 | 0.50 |
| Swaraj Das | Bowled, Dilshad Khan | 0 | 2 | 0 | 0 | 0.00 |
| Shreyanshu Sharma | Not Out | 2 | 3 | 0 | 0 | 0.67 |
| Saikat Manna | Not Out | 0 | 0 | 0 | 0 | NaN |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Amanjyot Singh | 4 | 1 | 21 | 3 | 5.25 | 0 | 0 |
| Aakash Das | 2 | 0 | 28 | 1 | 14.00 | 0 | 0 |
| Saini | 4 | 0 | 43 | 2 | 10.75 | 0 | 0 |
| Muhammad Adib | 2 | 0 | 37 | 0 | 18.50 | 3 | 0 |
| Shreyanshu Sharma | 2 | 0 | 14 | 0 | 6.46 | 0 | 0 |
| Suman Ghosh | 1 | 0 | 9 | 1 | 9.00 | 0 | 0 |
| Saikat Manna | 1 | 0 | 2 | 1 | 2.00 | 0 | 0 |