

Full scorecard and match replay
Match Complete - Kashmir 11 have won by 55 runs
Toss: Golden Eagles won the toss and have elected to field first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Suhail Ahmad Dar | Bowled, Chandrasekhar Alturu | 62 | 26 | 6 | 5 | 2.38 |
| Mumin Mushtaq | Caught, b Mostafizur Uddin | 20 | 12 | 3 | 1 | 1.67 |
| Amjad Hussain Bhat | Bowled, Praveen Beedam | 63 | 30 | 6 | 4 | 2.10 |
| Aijaz Ahmad Parray | Caught, b Praveen Beedam | 3 | 4 | 0 | 0 | 0.75 |
| Faisal Fayaz Tantray | Caught, b Mostafizur Uddin | 52 | 26 | 4 | 3 | 2.00 |
| Sarfaraz Fodkar | Caught, b Mostafizur Uddin | 29 | 16 | 2 | 2 | 1.81 |
| Nadeem Ahmad Bhat | Not Out | 20 | 7 | 1 | 2 | 2.86 |
| Varun Tej | Not Out | 1 | 1 | 0 | 0 | 1.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Rayees Yousuf | 4 | 0 | 46 | 0 | 11.50 | 0 | 0 |
| Reyaz Dar | 4 | 1 | 40 | 2 | 10.00 | 0 | 0 |
| Rameez Ahmed | 3 | 0 | 18 | 2 | 6.00 | 0 | 0 |
| Suhail Ahmad Dar | 1 | 0 | 28 | 1 | 15.27 | 3 | 0 |
| Amjad Hussain Bhat | 2 | 0 | 19 | 1 | 9.50 | 1 | 0 |
| Varun Tej | 2 | 0 | 14 | 2 | 7.00 | 2 | 0 |
| Nadeem Ahmad Bhat | 1 | 0 | 13 | 0 | 13.00 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ajay Marripalli | Bowled, Reyaz Dar | 6 | 6 | 0 | 0 | 1.00 |
| Vasu Chapala | LBW, b Varun Tej | 104 | 44 | 9 | 8 | 2.36 |
| Balakrishna Reddy | Caught, b Reyaz Dar | 5 | 7 | 0 | 0 | 0.71 |
| Riyaz Patan | Run Out | 0 | 4 | 0 | 0 | 0.00 |
| Chandrasekhar Alturu | Bowled, Amjad Hussain Bhat | 19 | 12 | 2 | 1 | 1.58 |
| Kishore Ravichandra Marripalli | Bowled, Rameez Ahmed | 4 | 3 | 1 | 0 | 1.33 |
| Ramakrishna Vanapalli | Bowled, Rameez Ahmed | 0 | 1 | 0 | 0 |
| 0 |
| Aijaz Ahmad Parray | 1 | 0 | 11 | 1 | 11.00 | 1 | 0 |
| Mumin Mushtaq | 1 | 0 | 12 | 0 | 12.00 | 1 | 0 |
| 0.00 |
| Praveen Beedam | Caught, b Varun Tej | 9 | 13 | 0 | 1 | 0.69 |
| Karama Azam | Caught, b Aijaz Ahmad Parray | 23 | 13 | 2 | 1 | 1.77 |
| Sivasai Koyi | Not Out | 15 | 11 | 2 | 0 | 1.36 |
| Mostafizur Uddin | — | 8 | 5 | 0 | 1 | 1.60 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Mostafizur Uddin | 3 | 0 | 35 | 3 | 11.67 | 0 | 0 |
| Karama Azam | 2 | 0 | 32 | 0 | 16.00 | 2 | 1 |
| Kishore Ravichandra Marripalli | 4 | 0 | 59 | 0 | 14.75 | 1 | 1 |
| Vasu Chapala | 1 | 0 | 15 | 0 | 15.00 | 1 | 0 |
| Sivasai Koyi | 3 | 0 | 38 | 0 | 12.67 | 2 | 0 |
| Praveen Beedam | 3 | 0 | 31 | 2 | 10.33 | 5 | 0 |
| Chandrasekhar Alturu | 2 | 0 | 20 | 1 | 10.00 | 0 | 0 |
| Balakrishna Reddy | 1 | 0 | 16 | 0 | 16.00 | 0 | 0 |
| Riyaz Patan | 1 | 0 | 18 | 0 | 18.00 | 1 | 0 |