Match Complete - Karwan have won by 7 wickets
Toss: Dubai Wanderers won the toss and have elected to bat first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Hassan Eisakhil | Caught, b Aaron Lilley | 82 | 26 | 8 | 8 | 3.15 |
| Hameed Khan | Caught, b Kamran Shaheen | 16 | 11 | 2 | 1 | 1.45 |
| Zohaib Khan | Not Out | 39 | 20 | 2 | 3 | 1.95 |
| Furqan Khalil | Caught, b Thinus Steyn | 28 | 16 | 2 | 2 | 1.75 |
| Ayyan Afzal Khan | Not Out | 4 | 2 | 1 | 0 | 2.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Awais Ali Shah | 3 | 0 | 23 | 1 | 7.67 | 1 | 0 |
| Zohaib Khan | 1 | 0 | 13 | 1 | 13.00 | 7 | 0 |
| Said Nazeer Afridi | 2 | 0 | 15 | 0 | 7.50 | 0 | 0 |
| Ibrar Ahmed | 2 | 0 | 18 | 0 | 9.00 | 1 | 0 |
| Ayyan Afzal Khan | 4 | 0 | 14 | 2 | 3.50 | 0 | 0 |
| Babar Iqbal | 4 | 0 | 56 | 0 | 14.00 | 1 | 0 |
| Ali Iqbal | 4 | 0 | 31 | 1 | 7.75 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Naman Butt | Caught, b Zohaib Khan | 1 | 3 | 0 | 0 | 0.33 |
| Imran Hassan | Caught, b Ali Iqbal | 96 | 61 | 8 | 6 | 1.57 |
| Ethan Dsouza | Caught, b Ayyan Afzal Khan | 26 | 16 | 4 | 1 | 1.63 |
| Jay Parmar | Caught, b Ayyan Afzal Khan | 17 | 19 | 1 | 0 | 0.89 |
| Rishab Mukherjee | Caught, b Awais Ali Shah | 11 | 14 | 1 | 0 | 0.79 |
| Aaron Lilley | Not Out | 9 | 7 | 1 | 0 | 1.29 |
| 0 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|
| Abdullah Kayani | 3 | 0 | 49 | 0 | 16.33 | 0 | 0 |
| Kamran Shaheen | 2 | 0 | 24 | 1 | 12.00 | 0 | 0 |
| Rishab Mukherjee | 2 | 0 | 36 | 0 | 18.00 | 0 | 0 |
| Aaron Lilley | 3 | 0 | 40 | 1 | 12.00 | 1 | 1 |
| Thinus Steyn | 2 | 0 | 23 | 1 | 11.50 | 1 | 0 |