Full scorecard and match replay
Match Complete - North Kanto Lions have won by 3 wickets
Toss: North Kanto Lions won the toss and have elected to field first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jack Wildermuth | Caught, b Patrick Dooley | 63 | 34 | 6 | 3 | 1.85 |
| Declan Suzuki | Caught, b Montgomery Hara-Hinze | 5 | 14 | 0 | 0 | 0.36 |
| Alester Kadowaki-Fleming | Caught, b Patrick Dooley | 28 | 28 | 1 | 1 | 1.00 |
| Alex Shirai-Patmore | LBW, b Mian Siddique | 35 | 18 | 4 | 1 | 1.94 |
| Supun Navarathna | Stumped, b Patrick Dooley | 3 | 9 | 0 | 0 | 0.33 |
| Gabriel Hara-Hinze | Run Out | 3 | 8 | 0 | 0 | 0.38 |
| Makoto Taniyama | Not Out | 26 | 10 | 1 | 2 | 2.60 |
| Max Yonekawa-Lynn | Not Out | 1 | 1 | 0 | 0 | 1.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Abdul Samad | 4 | 0 | 55 | 1 | 13.75 | 0 | 0 |
| Declan Suzuki | 3 | 0 | 40 | 3 | 13.33 | 7 | 0 |
| Dost Muhammad | 4 | 0 | 27 | 1 | 6.75 | 2 | 1 |
| Makoto Taniyama | 4 | 0 | 16 | 0 | 4.00 | 0 | 0 |
| Miki Wall | 2 | 0 | 20 | 1 | 8.00 | 0 | 0 |
| Max Yonekawa-Lynn | 2 | 0 | 18 | 0 | 9.00 | 1 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nikhil Pol | Caught, b Declan Suzuki | 23 | 7 | 1 | 3 | 3.29 |
| Ghufran Mir | Bowled, Dost Muhammad | 53 | 35 | 3 | 4 | 1.51 |
| Kawshan Kulasooriya | Caught, b Declan Suzuki | 0 | 1 | 0 | 0 | 0.00 |
| Reo Sakurano-Thomas | Bowled, Miki Wall | 31 | 24 | 2 | 2 | 1.29 |
| Patrick Dooley | Caught, b Abdul Samad | 20 | 21 | 2 | 0 | 0.95 |
| Abhipray Dewan | Not Out | 32 | 18 | 2 | 2 | 1.78 |
| Montgomery Hara-Hinze | Run Out | 4 | 6 | 0 | 0 |
| 0.67 |
| Alex Watanabe-Dawson | Bowled, Declan Suzuki | 0 | 2 | 0 | 0 | 0.00 |
| Chihaya Sekine | Not Out | 2 | 4 | 0 | 0 | 0.50 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Reo Sakurano-Thomas | 4 | 0 | 34 | 0 | 8.50 | 2 | 1 |
| Patrick Dooley | 4 | 0 | 32 | 3 | 8.00 | 2 | 0 |
| Mian Siddique | 3 | 0 | 27 | 1 | 9.00 | 0 | 0 |
| Hamid Zeb Bacha | 3 | 0 | 26 | 0 | 8.67 | 2 | 1 |
| Montgomery Hara-Hinze | 4 | 0 | 26 | 1 | 6.50 | 1 | 0 |
| Kawshan Kulasooriya | 1 | 0 | 14 | 0 | 14.00 | 0 | 0 |
| Alex Watanabe-Dawson | 1 | 0 | 14 | 0 | 14.00 | 0 | 0 |