Full scorecard and match replay
Match Complete - South Kanto Super Kings have won by 7 wickets
Toss: South Kanto Super Kings won the toss and have elected to field first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jack Wildermuth | Caught, b Gurman Singh | 2 | 4 | 0 | 0 | 0.50 |
| Declan Suzuki | Bowled, Kiefer Yamamoto-Lake | 0 | 3 | 0 | 0 | 0.00 |
| Alester Kadowaki-Fleming | Caught, b Sabaorish Ravichandran | 40 | 34 | 2 | 3 | 1.18 |
| Gabriel Hara-Hinze | Caught, b Gurman Singh | 9 | 11 | 0 | 0 | 0.82 |
| Alex Shirai-Patmore | Caught, b Kohei Kubota | 54 | 52 | 7 | 0 | 1.04 |
| Bikash Khadka | Caught, b Sabaorish Ravichandran | 0 | 2 | 0 | 0 | 0.00 |
| Makoto Taniyama | Caught, b Sabaorish Ravichandran | 0 | 1 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Abdul Samad | 4 | 0 | 26 | 0 | 6.50 | 0 | 0 |
| Dost Muhammad | 1 | 0 | 14 | 0 | 14.00 | 0 | 0 |
| Keishi Ayukai | 1 | 0 | 22 | 0 | 22.00 | 0 | 0 |
| Gabriel Hara-Hinze | 2 | 0 | 36 | 0 | 18.00 | 0 | 0 |
| Makoto Taniyama | 2 | 0 | 30 | 1 | 15.00 | 0 | 1 |
| Declan Suzuki | 2 | 0 | 6 | 1 | 3.00 | 0 | 0 |
| Ashley Thurgate | 0 | 0 | 6 | 1 | 18.00 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Josh Brown | Caught, b Declan Suzuki | 91 | 34 | 4 | 11 | 2.68 |
| Muhammad Ali | Bowled, Makoto Taniyama | 31 | 28 | 3 | 2 | 1.11 |
| Esam Rahman | Not Out | 4 | 6 | 0 | 0 | 0.67 |
| Sabaorish Ravichandran | Caught, b Ashley Thurgate | 7 | 6 | 0 | 1 | 1.17 |
| Charles Hara-Hinze | Not Out | 6 | 1 | 0 | 1 | 6.00 |
| Bowler | O | M | R | W | Econ | WD |
|---|
| Keishi Ayukai |
| Caught, b Dylan Fujioka-Fletcher |
| 12 |
| 9 |
| 1 |
| 1 |
| 1.33 |
| Ashley Thurgate | Caught, b Kohei Kubota | 0 | 1 | 0 | 0 | 0.00 |
| Abdul Samad | Not Out | 1 | 2 | 0 | 0 | 0.50 |
| Dost Muhammad | Not Out | 2 | 2 | 0 | 0 | 1.00 |
| 0 |
| NB |
|---|
| Gurman Singh | 3 | 0 | 11 | 2 | 3.67 | 0 | 0 |
| Kiefer Yamamoto-Lake | 3 | 0 | 21 | 1 | 7.00 | 2 | 0 |
| Charles Hara-Hinze | 3 | 0 | 23 | 0 | 7.67 | 2 | 0 |
| Kohei Kubota | 3 | 0 | 17 | 2 | 5.67 | 0 | 0 |
| Sabaorish Ravichandran | 4 | 0 | 18 | 3 | 4.50 | 0 | 0 |
| Masato Morita | 2 | 0 | 23 | 0 | 11.50 | 0 | 1 |
| Dylan Fujioka-Fletcher | 2 | 0 | 14 | 1 | 7.00 | 2 | 0 |