

Full scorecard and match replay
Match Complete - Kharagpur Blasters have won by 2 runs
Toss: Kharagpur Blasters won the toss and have elected to bat first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Anas Ali Khan | Caught, b Dilshad Khan | 33 | 14 | 6 | 1 | 2.36 |
| Bhoirob de Sarkar | Caught, b Toufik Mondal | 58 | 27 | 4 | 6 | 2.15 |
| Ezaz Habib Lasker | Caught, b Sambit Nag | 3 | 7 | 0 | 0 | 0.43 |
| Anshuman Pandey | Caught, b Dilshad Khan | 5 | 7 | 0 | 0 | 0.71 |
| Rajshekar Reddy | Caught, b Sambit Nag | 16 | 14 | 1 | 1 | 1.14 |
| Dhruv Kacher | Bowled, Suvam Sur | 1 | 5 | 0 | 0 | 0.20 |
| SK Rakih | Run Out | 3 | 5 | 0 | 0 | 0.60 |
| Rakesh Yadav | Caught, b Sambit Nag | 7 | 9 | 1 | 0 | 0.78 |
| Prakash Roy | Caught, b Sagen Murmur | 2 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Prakash Roy | 3 | 0 | 32 | 1 | 10.11 | 1 | 1 |
| Dhruv Kacher | 2 | 0 | 24 | 2 | 12.00 | 5 | 1 |
| Anas Ali Khan | 4 | 0 | 27 | 0 | 6.75 | 1 | 0 |
| Bhoirob de Sarkar | 1 | 0 | 16 | 0 | 16.00 | 5 | 0 |
| Viney Sharma | 3 | 0 | 15 | 3 | 5.00 | 2 | 1 |
| Om Kumar Das | 4 | 0 | 23 | 2 | 5.75 | 0 | 0 |
| Rakesh Yadav | 1 | 0 | 7 | 0 | 7.00 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rahul Sounth | Caught, b Dhruv Kacher | 5 | 5 | 1 | 0 | 1.00 |
| V Raj | Caught, b Dhruv Kacher | 9 | 6 | 1 | 0 | 1.50 |
| Rahul Sen | Bowled, Viney Sharma | 54 | 34 | 5 | 3 | 1.59 |
| Toufik Mondal | Caught, b Viney Sharma | 11 | 11 | 1 | 0 | 1.00 |
| Subhankar Bal | Caught, b Om Kumar Das | 1 | 4 | 0 | 0 | 0.25 |
| Sambit Nag | LBW, b Viney Sharma | 10 | 10 | 1 | 0 | 1.00 |
| Suvam Sur | Caught, b Om Kumar Das | 8 | 4 | 0 | 1 | 2.00 |
| 15 |
| 0 |
| 0 |
| 0.13 |
| Viney Sharma | Run Out | 6 | 11 | 0 | 0 | 0.55 |
| Om Kumar Das | Not Out | 8 | 6 | 0 | 1 | 1.33 |
| 0 |
| Sagen Murmur | Run Out | 8 | 10 | 0 | 0 | 0.80 |
| Aranya Hazra | Not Out | 20 | 22 | 3 | 0 | 0.91 |
| Ankit Singh | Caught, b Prakash Roy | 0 | 2 | 0 | 0 | 0.00 |
| Dilshad Khan | Run Out | 1 | 4 | 0 | 0 | 0.25 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Sagen Murmur | 3 | 0 | 30 | 1 | 10.00 | 0 | 0 |
| Dilshad Khan | 4 | 0 | 10 | 2 | 2.50 | 0 | 0 |
| Suvam Sur | 4 | 0 | 36 | 1 | 9.00 | 0 | 0 |
| Aranya Hazra | 1 | 0 | 24 | 0 | 24.00 | 0 | 1 |
| Sambit Nag | 3 | 0 | 22 | 3 | 5.74 | 0 | 0 |
| Toufik Mondal | 4 | 0 | 22 | 1 | 5.50 | 1 | 0 |