Full scorecard and match replay
Match Complete - Defra Allstars CC have won by 2 runs
Toss: Greensox CC won the toss and have elected to field first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Carl Igolen-Robinson | Bowled, Tom Williams | 30 | 44 | 3 | 1 | 0.68 |
| Alexander Satterfield | Caught, b Max Cromarty | 51 | 39 | 6 | 1 | 1.31 |
| Thomas Traies | Retired Out | 3 | 3 | 0 | 0 | 1.00 |
| Lawrence de Glossop | Caught, b Dan Lewis | 9 | 11 | 1 | 0 | 0.82 |
| Alan Nichols | Caught, b Tom Williams | 22 | 10 | 1 | 2 | 2.20 |
| Jonathan Hanna | Caught, b Andy Williams | 6 | 9 | 0 | 0 | 0.67 |
| Gurshabad Jaspal | Run Out | 1 | 2 | 0 | 0 | 0.50 |
| Richard Parker | Run Out | 0 | 2 | 0 | 0 | 0.00 |
| Milton Thomson | Not Out | 0 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Alan Nichols | 10 | 0 | 80 | 4 | 8.00 | 9 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ed Hawker | Caught, b Alan Nichols | 37 | 27 | 5 | 1 | 1.37 |
| Dan Lewis | Bowled, 0 | 5 | 15 | 0 | 0 | 0.33 |
| Guy Patton | Caught, b Alan Nichols | 11 | 10 | 1 | 0 | 1.10 |
| Andy Williams | Run Out | 10 | 9 | 1 | 0 | 1.11 |
| Tom Goss | Stumped, b 0 | 41 | 34 | 3 | 1 | 1.21 |
| Joe Stroomer | Bowled, Alan Nichols | 12 | 11 | 1 | 0 | 1.09 |
| Robert Cobbold | Bowled, Alan Nichols | 15 | 12 | 1 | 0 | 1.25 |
| 0 |
| 0 |
| 0 |
| NaN |
| Max Cromarty | Not Out | 0 | 0 | 0 | 0 | NaN |
| Rajan Takhar | Stumped, b 0 | 0 | 2 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Tom Williams | 4 | 0 | 26 | 2 | 6.50 | 0 | 0 |
| Alex Lowe-Lauri | 3 | 0 | 32 | 0 | 10.67 | 2 | 0 |
| Rajan Takhar | 4 | 0 | 18 | 0 | 4.50 | 4 | 0 |
| Max Cromarty | 4 | 0 | 27 | 2 | 6.75 | 2 | 0 |
| Andy Williams | 3 | 0 | 16 | 1 | 5.33 | 6 | 0 |
| Dan Lewis | 2 | 0 | 19 | 1 | 9.50 | 2 | 0 |