Match Complete - Sonseca Sultans have won by 76 runs
Toss: Granada won the toss and have elected to field first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Simon Tweed | Bowled, Khawar Khurshid | 20 | 9 | 0 | 3 | 2.22 |
| Andy Torres | Caught, b Raj Kumar | 1 | 4 | 0 | 0 | 0.25 |
| Sebin Xavier | Caught, b Waseem Majeed | 39 | 18 | 1 | 4 | 2.17 |
| Gary Randall | Caught, b Ayaz Younus | 8 | 11 | 1 | 0 | 0.73 |
| Tim Tolkien | Bowled, Waseem Majeed | 0 | 3 | 0 | 0 | 0.00 |
| Stuart Ross | Bowled, Ayaz Younus | 1 | 2 | 0 | 0 | 0.50 |
| Owen Mcentee | Bowled, Waseem Majeed | 0 | 1 | 0 | 0 | 0.00 |
| Richie Abbott | Not Out | 5 | 8 | 0 | 0 | 0.63 |
| Chris Brown | Not Out | 3 | 4 | 0 | 0 | 0.75 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Sebin Xavier | 2 | 0 | 35 | 0 | 17.50 | 4 | 0 |
| Richie Abbott | 1 | 0 | 8 | 0 | 8.00 | 0 | 0 |
| Stuart Ross | 2 | 0 | 33 | 1 | 16.50 | 2 | 0 |
| Andy Torres | 2 | 0 | 32 | 1 | 16.00 | 0 | 0 |
| Owen Mcentee | 1 | 0 | 10 | 0 | 10.00 | 0 | 0 |
| Tim Tolkien | 1 | 0 | 26 | 0 | 26.00 | 1 | 4 |
| Simon Tweed | 1 | 0 | 14 | 0 | 14.00 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Khawar Khurshid | Caught, b Stuart Ross | 23 | 12 | 2 | 2 | 1.92 |
| Aamir Shaukat | Caught, b Andy Torres | 17 | 9 | 0 | 2 | 1.89 |
| Kashif Iqbal | Not Out | 73 | 28 | 5 | 7 | 2.61 |
| Waqar Zafar | Not Out | 34 | 15 | 2 | 4 | 2.27 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Khawar Khurshid | 2 | 0 | 16 | 1 | 8.00 | 1 |
| 0 |
| 0 |
| Raj Kumar | 1 | 0 | 15 | 1 | 15.00 | 2 | 0 |
| Waqar Zafar | 2 | 0 | 27 | 0 | 13.50 | 0 | 0 |
| Kashif Iqbal | 1 | 0 | 10 | 0 | 10.00 | 0 | 0 |
| Ayaz Younus | 2 | 0 | 11 | 2 | 5.50 | 6 | 0 |
| Waseem Majeed | 2 | 0 | 7 | 3 | 3.50 | 0 | 0 |