Match Complete - GHK Properties have won by 5 wickets
Toss: Dubai Wanderers won the toss and have elected to bat first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Humaj Gondal | Bowled, Clint Berkenshaw | 8 | 8 | 1 | 0 | 1.00 |
| Nasir Faraz | Caught, b Abdullah Kayani | 7 | 9 | 1 | 0 | 0.78 |
| Yassir Kaleem | Not Out | 64 | 41 | 8 | 4 | 1.56 |
| Dawood Ijaz | Caught, b Avinash Karia | 25 | 19 | 2 | 2 | 1.32 |
| Kamran Atta | Bowled, Mohammad Rizvi | 0 | 1 | 0 | 0 | 0.00 |
| Ali Abid | Caught, b Mohammad Rizvi | 16 | 8 | 2 | 1 | 2.00 |
| Rohan Mustafa | Not Out | 3 | 4 | 0 | 0 | 0.75 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Shahbaz Ali | 2 | 0 | 9 | 1 | 4.50 | 0 | 0 |
| Mohammed Mohsin | 2 | 0 | 14 | 1 | 7.00 | 3 | 0 |
| Rohan Mustafa | 4 | 0 | 39 | 0 | 9.75 | 2 | 0 |
| Saqib Manshad | 3 | 0 | 12 | 1 | 4.00 | 1 | 0 |
| Umair Ali | 4 | 0 | 20 | 1 | 5.00 | 2 | 0 |
| Ali Abid | 3 | 0 | 19 | 2 | 6.33 | 0 | 0 |
| Nasir Faraz | 2 | 0 | 19 | 2 | 9.50 | 1 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Punya Bhatia | Caught, b Ali Abid | 59 | 53 | 6 | 1 | 1.11 |
| Eisa Hussain | Caught, b Mohammed Mohsin | 2 | 3 | 0 | 0 | 0.67 |
| Mohammad Rizvi | Caught, b Shahbaz Ali | 0 | 3 | 0 | 0 | 0.00 |
| Imran Hassan | Caught, b Saqib Manshad | 12 | 15 | 1 | 0 | 0.80 |
| Clint Berkenshaw | Bowled, Umair Ali | 1 | 5 | 0 | 0 | 0.20 |
| Darryn Walters | Caught, b Ali Abid | 28 | 25 | 2 | 0 | 1.12 |
| Caleb Mclaren | Caught, b Nasir Faraz | 4 | 3 | 1 | 0 |
| 1.33 |
| Abdullah Kayani | Caught, b Nasir Faraz | 12 | 8 | 2 | 0 | 1.50 |
| Moin Hussein | Not Out | 5 | 5 | 0 | 0 | 1.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Clint Berkenshaw | 3 | 0 | 30 | 1 | 10.00 | 6 | 0 |
| Abdullah Kayani | 3 | 0 | 19 | 1 | 6.33 | 5 | 0 |
| Liam Dsouza | 2 | 0 | 21 | 0 | 10.50 | 1 | 0 |
| Mohammad Rizvi | 4 | 0 | 32 | 2 | 8.00 | 0 | 0 |
| Avinash Karia | 3 | 0 | 35 | 1 | 11.67 | 2 | 0 |