Match Complete - GHK Properties have won by 31 runs
Toss: GHK Properties won the toss and have elected to bat first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rohan Mustafa | Bowled, Jash Giyanani | 18 | 17 | 2 | 0 | 1.06 |
| Yassir Kaleem | Caught, b Jash Giyanani | 19 | 26 | 2 | 0 | 0.73 |
| Sagar Kalyan | Caught, b Jash Giyanani | 4 | 3 | 1 | 0 | 1.33 |
| Mohit Kalyan | Caught, b Raunak Vaswani | 0 | 3 | 0 | 0 | 0.00 |
| Humaj Gondal | Caught, b Jash Giyanani | 4 | 9 | 0 | 0 | 0.44 |
| Harshit Kaushal | LBW, b Jash Giyanani | 0 | 1 | 0 | 0 | 0.00 |
| Nasir Faraz | Caught, b Aditya Sarna | 8 | 21 | 0 | 0 | 0.38 |
| Keshav Sharma | Caught, b Aditya Sarna | 25 | 20 | 1 | 2 | 1.25 |
| Umair Ali | Not Out | 39 | 20 | 2 | 3 | 1.95 |
| Saqib Manshad | Not Out | 2 | 1 | 0 | 0 | 2.00 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Rohan Mustafa | 4 | 0 | 18 | 1 | 4.50 | 0 | 0 |
| Mohammed Mohsin | 5 | 0 | 23 | 3 | 4.60 | 2 | 2 |
| Saqib Manshad | 4 | 1 | 13 | 0 | 3.25 | 0 | 0 |
| Umair Ali | 4 | 0 | 15 | 3 | 3.75 | 0 | 0 |
| Keshav Sharma | 3 | 0 | 22 | 0 | 7.33 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Vaibhav Vaswani | Bowled, Rohan Mustafa | 2 | 3 | 0 | 0 | 0.67 |
| Punya Bhatia | Bowled, Umair Ali | 17 | 15 | 3 | 0 | 1.13 |
| Aditya Sarna | LBW, b Umair Ali | 0 | 10 | 0 | 0 | 0.00 |
| Yash Sabnani | Bowled, Umair Ali | 27 | 32 | 3 | 0 | 0.84 |
| Jash Giyanani | Caught, b Mohammed Mohsin | 17 | 21 | 1 | 0 | 0.81 |
| Raunak Vaswani | Bowled, Mohammed Mohsin | 7 | 10 | 1 | 0 | 0.70 |
| Isuru De Zoysa | Caught, b Mohammed Mohsin | 4 | 7 | 0 | 0 |
| 0.57 |
| Pratham Mahale | Not Out | 9 | 12 | 0 | 0 | 0.75 |
| Rishabh Vaswani | Not Out | 4 | 12 | 0 | 0 | 0.33 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Arsalan Ahmad | 3 | 0 | 14 | 0 | 4.67 | 5 | 0 |
| Gokul Melath | 2 | 0 | 20 | 0 | 10.00 | 2 | 0 |
| Jash Giyanani | 4 | 0 | 10 | 5 | 2.50 | 0 | 0 |
| Raunak Vaswani | 4 | 0 | 13 | 1 | 3.25 | 0 | 0 |
| Aditya Sarna | 4 | 0 | 35 | 2 | 8.75 | 2 | 0 |
| Isuru De Zoysa | 3 | 0 | 37 | 0 | 12.33 | 0 | 1 |